#SampleID	Library	BarcodeNumber	ContainerID	Timepoint	Diet	Density	Replicate	Spare	Type	Details	Duplicate	Category	DNA_reading	Description
2.A.	1	1	2	0	CF	0	2	no	substrate	na	no	sample	NA	2.A.
3.A.	1	2	3	0	CF	0	3	no	substrate	na	no	sample	NA	3.A.
19.A.	1	3	19	0	CS	0	3	no	substrate	na	no	sample	NA	19.A.
20.A.	1	4	20	0	CS	0	4	no	substrate	na	no	sample	NA	20.A.
34.A.	1	5	34	0	CM	0	2	no	substrate	na	no	sample	NA	34.A.
36.A.	1	6	36	0	CM	0	4	no	substrate	na	no	sample	NA	36.A.
5.B.	1	7	5	5	CF	50	1	no	substrate	na	no	sample	NA	5.B.
8.B.	1	8	8	5	CF	50	4	no	substrate	na	no	sample	NA	8.B.
15.B.	1	9	15	5	CF	200	3	no	substrate	na	no	sample	NA	15.B.
16.B.	1	10	16	5	CF	200	4	no	substrate	na	no	sample	NA	16.B.
5.D.	1	11	5	10	CF	50	1	no	substrate	na	no	sample	NA	5.D.
8.D.	1	12	8	10	CF	50	4	no	substrate	na	no	sample	NA	8.D.
15.D.	1	13	15	10	CF	200	3	no	substrate	na	no	sample	NA	15.D.
16.D.	1	14	16	10	CF	200	4	no	substrate	na	no	sample	NA	16.D.
21.D.	1	15	21	10	CS	50	1	no	substrate	na	no	sample	NA	21.D.
22.D.	1	16	22	10	CS	50	2	no	substrate	na	no	sample	NA	22.D.
38.D.	1	17	38	10	CM	50	2	no	substrate	na	no	sample	NA	38.D.
39.D.	1	18	39	10	CM	50	3	no	substrate	na	no	sample	NA	39.D.
45.D.	1	19	45	10	CM	200	1	no	substrate	na	no	sample	NA	45.D.
47.D.	1	20	47	10	CM	200	3	no	substrate	na	no	sample	NA	47.D.
16.E.	1	21	16	10	CF	200	4	no	larvae	na	no	sample	NA	16.E.
21.G.	1	22	21	15	CS	50	1	no	larvae	na	no	sample	NA	21.G.
45.G.	1	23	45	15	CM	200	1	no	larvae	na	no	sample	NA	45.G.
29.G.	1	24	29	15	CS	200	1	no	larvae	na	no	sample	NA	29.G.
21.F.	1	25	21	15	CS	50	1	no	substrate	na	no	sample	NA	21.F.
3.F.	1	26	3	15	CF	0	3	no	substrate	na	no	sample	NA	3.F.
5.G.	1	27	5	15	CF	50	1	no	larvae	na	no	sample	NA	5.G.
22.G.	1	28	22	15	CS	50	2	no	larvae	na	no	sample	NA	22.G.
47.F.	1	29	47	15	CM	200	3	no	substrate	na	no	sample	NA	47.F.
2.F.	1	30	2	15	CF	0	2	no	substrate	na	no	sample	NA	2.F.
39.F.	1	31	39	15	CM	50	3	no	substrate	na	no	sample	NA	39.F.
16.G.	1	32	16	15	CF	200	4	no	larvae	na	no	sample	NA	16.G.
29.E.	1	33	29	10	CS	200	1	no	larvae	na	no	sample	NA	29.E.
22.E.	1	34	22	10	CS	50	2	no	larvae	na	no	sample	NA	22.E.
45.E.	1	35	45	10	CM	200	1	no	larvae	na	no	sample	NA	45.E.
29.D.	1	36	29	10	CS	200	1	no	substrate	na	no	sample	NA	29.D.
22.F.	1	37	22	15	CS	50	2	no	substrate	na	no	sample	NA	22.F.
32.G.	1	38	32	15	CS	200	4	no	larvae	na	no	sample	NA	32.G.
38.G.	1	39	38	15	CM	50	2	no	larvae	na	no	sample	NA	38.G.
38.F.	1	40	38	15	CM	50	2	no	substrate	na	no	sample	NA	38.F.
32.F.	1	41	32	15	CS	200	4	no	substrate	na	no	sample	NA	32.F.
15.F.	1	42	15	15	CF	200	3	no	substrate	na	no	sample	NA	15.F.
32.D.	1	43	32	10	CS	200	4	no	substrate	na	no	sample	NA	32.D.
8.G.	1	44	8	15	CF	50	4	no	larvae	na	no	sample	NA	8.G.
28.H.	1	45	28	15	CS	100	4	yes	substrate	dark_top_substrate	no	sample	NA	28.H.
47.E.	1	46	47	10	CM	200	3	no	larvae	na	no	sample	NA	47.E.
21.E.	1	47	21	10	CS	50	1	no	larvae	na	no	sample	NA	21.E.
8.F.	1	48	8	15	CF	50	4	no	substrate	na	no	sample	NA	8.F.
29.H.	1	49	28	15	CS	100	4	yes	substrate	light_bottom_substrate	no	sample	NA	29.H.
20.F.	1	50	20	15	CS	0	4	no	substrate	na	no	sample	NA	20.F.
15.E.	1	51	15	10	CF	200	3	no	larvae	na	no	sample	NA	15.E.
29.F.	1	52	29	15	CS	200	1	no	substrate	na	no	sample	NA	29.F.
8.E.	1	53	8	10	CF	50	4	no	larvae	na	no	sample	NA	8.E.
45.F.	1	54	45	15	CM	200	1	no	substrate	na	no	sample	NA	45.F.
5.E.	1	55	5	10	CF	50	1	no	larvae	na	no	sample	NA	5.E.
water.A	1	56	na	na	na	na	na	na	na	na	na	control	NA	water.A
32.E.	1	57	32	10	CS	200	4	no	larvae	na	no	sample	NA	32.E.
32.H.	1	58	32	15	CS	200	4	yes	larvae	3_small_larvae	no	sample	NA	32.H.
36.F.	1	59	36	15	CM	0	4	no	substrate	na	no	sample	NA	36.F.
19.F.	1	60	19	15	CS	0	3	no	substrate	na	no	sample	NA	19.F.
39.G.	1	61	39	15	CM	50	3	no	larvae	na	no	sample	NA	39.G.
mock3.A	1	62	na	na	na	na	na	na	na	na	na	sample	NA	mock3.A
5.F.	1	63	5	15	CF	50	1	no	substrate	na	no	sample	NA	5.F.
38.E.	1	64	38	10	CM	50	2	no	larvae	na	no	sample	NA	38.E.
39.E.	1	65	39	10	CM	50	3	no	larvae	na	no	sample	NA	39.E.
15.G.	1	66	15	15	CF	200	3	no	larvae	na	no	sample	NA	15.G.
16.F.	1	67	16	15	CF	200	4	no	substrate	na	no	sample	NA	16.F.
34.F.	1	68	34	15	CM	0	2	no	substrate	na	no	sample	NA	34.F.
mock4.A	1	69	na	na	na	na	na	na	na	na	na	sample	NA	mock4.A
47.G.	1	70	47	15	CM	200	3	no	larvae	na	no	sample	NA	47.G.
11.A.	2	1	11	0	CF	100	3	no	substrate	na	no	sample	7.747	11.A.
25.C.	2	2	25	5	CS	100	1	no	larvae	na	no	sample	5.183	25.C.
9.D.	2	3	9	10	CF	100	1	no	substrate	na	no	sample	26.87	9.D.
44.H.	2	4	44	15	CM	100	4	yes	larvae	3_prepupae	no	sample	6.418	44.H.
28.A.	2	5	28	0	CS	100	4	no	substrate	na	no	sample	9.906	28.A.
Z.1.	2	6	na	na	na	na	na	yes	adults	3_female_adults_surface_sterilized	no	sample	22.889	Z.1.
26.E.	2	7	26	10	CS	100	2	no	larvae	na	no	sample	14.392	26.E.
43.B.	2	8	43	5	CM	100	3	no	substrate	na	no	sample	23.525	43.B.
38.C.	2	9	38	5	CM	50	2	no	larvae	na	no	sample	5.589	38.C.
41.B.	2	10	41	5	CM	100	1	no	substrate	na	no	sample	21.197	41.B.
41.G.	2	11	41	15	CM	100	1	no	larvae	na	no	sample	33.561	41.G.
36.D.	2	12	36	10	CM	0	4	no	substrate	na	no	sample	26.478	36.D.
26.C.	2	13	26	5	CS	100	2	no	larvae	na	no	sample	43.808	26.C.
44.B.	2	14	44	5	CM	100	4	no	substrate	na	no	sample	15.083	44.B.
34.D.	2	15	34	10	CM	0	2	no	substrate	na	no	sample	19.013	34.D.
31.B.	2	16	31	5	CS	200	3	no	substrate	na	no	sample	22.709	31.B.
5.C.	2	17	5	5	CF	50	1	no	larvae	na	no	sample	27.74	5.C.
14.A.	2	18	14	0	CF	200	2	no	substrate	na	no	sample	29.136	14.A.
43.C.	2	19	43	5	CM	100	3	no	larvae	na	no	sample	35.262	43.C.
15.A.	2	20	15	0	CF	200	3	no	substrate	na	no	sample	26.311	15.A.
11.G.	2	21	11	15	CF	100	3	no	larvae	na	no	sample	43.404	11.G.
42.D.	2	22	42	10	CM	100	2	no	substrate	na	no	sample	39.915	42.D.
Z.4.	2	23	na	na	na	na	na	yes	adults	3_female_adults_not_sterilized	no	sample	29.996	Z.4.
37.H.	2	24	37	15	CM	50	1	yes	substrate	top_substrate_liquid	no	sample	53.716	37.H.
17.B2.	2	25	17	5	CS	0	1	yes	substrate	na	biological	sample	94.804	17.B2.
45.B2.	2	26	45	5	CM	200	1	yes	substrate	na	biological	sample	81.836	45.B2.
14.D.	2	27	14	10	CF	200	2	no	substrate	na	no	sample	50.407	14.D.
7.C.	2	28	7	5	CF	50	3	no	larvae	na	no	sample	15.738	7.C.
26.F.	2	29	26	15	CS	100	2	no	substrate	na	no	sample	39.673	26.F.
20.D.	2	30	20	10	CS	0	4	no	substrate	na	no	sample	55.179	20.D.
5.A.	2	31	5	0	CF	50	1	no	substrate	na	no	sample	32.246	5.A.
7.D.	2	32	7	10	CF	50	3	no	substrate	na	no	sample	49.302	7.D.
7.F.	2	33	7	15	CF	50	3	no	substrate	na	no	sample	45.693	7.F.
18.B.	2	34	18	5	CS	0	2	no	substrate	na	no	sample	69.586	18.B.
13.E.	2	35	13	10	CF	200	1	no	larvae	na	no	sample	14.642	13.E.
30.B.	2	36	30	5	CS	200	2	no	substrate	na	no	sample	43.616	30.B.
46.C.	2	37	46	5	CM	200	2	no	larvae	na	no	sample	23.526	46.C.
42.A.	2	38	42	0	CM	100	2	no	substrate	na	no	sample	40.828	42.A.
14.G.	2	39	14	15	CF	200	2	no	larvae	na	no	sample	33.329	14.G.
12.A.	2	40	12	0	CF	100	4	no	substrate	na	no	sample	21.364	12.A.
9.B.	2	41	9	5	CF	100	1	no	substrate	na	no	sample	49.247	9.B.
6.F.	2	42	6	15	CF	50	2	no	substrate	na	no	sample	49.083	6.F.
water.B	2	43	na	na	na	na	na	na	na	na	no	control	0.752	water.B
2.B.	2	44	2	5	CF	0	2	no	substrate	na	no	sample	43.017	2.B.
23.G.	2	45	23	15	CS	50	3	no	larvae	na	no	sample	11.574	23.G.
22.B.	2	46	22	5	CS	50	2	no	substrate	na	no	sample	32.128	22.B.
13.F.	2	47	13	15	CF	200	1	no	substrate	na	no	sample	55.986	13.F.
44.E.	2	48	44	10	CM	100	4	no	larvae	na	no	sample	15.04	44.E.
17.H.	2	49	17	5	CS	0	1	yes	biofilm	brown_crust_top	no	sample	55.914	17.H.
21.H.	2	50	21	5	CS	50	1	yes	biofilm	yellow_biofilm	no	sample	35.156	21.H.
14.B.	2	51	14	5	CF	200	2	no	substrate	na	no	sample	52.837	14.B.
42.E.	2	52	42	10	CM	100	2	no	larvae	na	no	sample	17.972	42.E.
25.H.	2	53	25	5	CS	100	1	yes	biofilm	red_slime_biofilm	no	sample	43.695	25.H.
24.G.	2	54	24	15	CS	50	4	no	larvae	na	no	sample	20.419	24.G.
47.A.	2	55	47	0	CM	200	3	no	substrate	na	no	sample	47.607	47.A.
12.E.	2	56	12	10	CF	100	4	no	larvae	na	no	sample	12.388	12.E.
24.D.	2	57	24	10	CS	50	4	no	substrate	na	no	sample	32.89	24.D.
47.C.	2	58	47	5	CM	200	3	no	larvae	na	no	sample	27.28	47.C.
10.D.	2	59	10	10	CF	100	2	no	substrate	na	no	sample	41.55	10.D.
23.E.	2	60	23	10	CS	50	3	no	larvae	na	no	sample	22.523	23.E.
27.E.	2	61	27	10	CS	100	3	no	larvae	na	no	sample	8.254	27.E.
mock3.B	2	62	na	na	na	na	na	na	na	na	na	sample	44.333	mock3.B
17.F.	2	63	17	15	CS	0	1	no	substrate	na	no	sample	43.859	17.F.
41.D.	2	64	41	10	CM	100	1	no	substrate	na	no	sample	51.572	41.D.
12.G.	2	65	12	15	CF	100	4	no	larvae	na	no	sample	4.345	12.G.
20.B.	2	66	20	5	CS	0	4	no	substrate	na	no	sample	33.068	20.B.
37.G.	2	67	37	15	CM	50	1	no	larvae	na	no	sample	9.199	37.G.
24.C.	2	68	24	5	CS	50	4	no	larvae	na	no	sample	11.139	24.C.
mock4.B	2	69	na	na	na	na	na	na	na	na	na	sample	44.258	mock4.B
13.B.	2	70	13	5	CF	200	1	no	substrate	na	no	sample	32.491	13.B.
17.F2.	3	1	17	15	CS	0	1	yes	substrate	na	biological	sample	48.809	17.F2.
41.C.	3	2	41	5	CM	100	1	no	larvae	na	no	sample	24.711	41.C.
41.F.	3	3	41	15	CM	100	1	no	substrate	na	no	sample	52.284	41.F.
26.D.	3	4	26	10	CS	100	2	no	substrate	na	no	sample	48.604	26.D.
33.F.	3	5	33	15	CM	0	1	no	substrate	na	no	sample	37.771	33.F.
16.A.	3	6	16	0	CF	200	4	no	substrate	na	no	sample	22.768	16.A.
30.D.	3	7	30	10	CS	200	2	no	substrate	na	no	sample	43.23	30.D.
22.A.	3	8	22	0	CS	50	2	no	substrate	na	no	sample	55.331	22.A.
9.F.	3	9	9	15	CF	100	1	no	substrate	na	no	sample	53.357	9.F.
48.B.	3	10	48	5	CM	200	4	no	substrate	na	no	sample	46.526	48.B.
28.D.	3	11	28	10	CS	100	4	no	substrate	na	no	sample	54.007	28.D.
43.D.	3	12	43	10	CM	100	3	no	substrate	na	no	sample	48.479	43.D.
32.B.	3	13	32	5	CS	200	4	no	substrate	na	no	sample	54.929	32.B.
4.B.	3	14	4	5	CF	0	4	no	substrate	na	no	sample	42.854	4.B.
1.F2.	3	15	1	15	CF	0	1	yes	substrate	na	biological	sample	48.918	1.F2.
35.F.	3	16	35	15	CM	0	3	no	substrate	na	no	sample	53.548	35.F.
37.D.	3	17	37	10	CM	50	1	no	substrate	na	no	sample	46.936	37.D.
30.C.	3	18	30	5	CS	200	2	no	larvae	na	no	sample	35.095	30.C.
24.F.	3	19	24	15	CS	50	4	no	substrate	na	no	sample	46.057	24.F.
23.A.	3	20	23	0	CS	50	3	no	substrate	na	no	sample	61.26	23.A.
9.E.	3	21	9	10	CF	100	1	no	larvae	na	no	sample	26.895	9.E.
6.C.	3	22	6	5	CF	50	2	no	larvae	na	no	sample	23.101	6.C.
33.A.	3	23	33	0	CM	0	1	no	substrate	na	no	sample	51.815	33.A.
25.B.	3	24	25	5	CS	100	1	no	substrate	na	no	sample	50.218	25.B.
25.F.	3	25	25	15	CS	100	1	no	substrate	na	no	sample	36.066	25.F.
7.G.	3	26	7	15	CF	50	3	no	larvae	na	no	sample	11.119	7.G.
5.H.	3	27	5	5	CF	50	1	yes	biofilm	black_white_crust_top_fungi	no	sample	30.664	5.H.
10.E.	3	28	10	10	CF	100	2	no	larvae	na	no	sample	22.348	10.E.
46.B.	3	29	46	5	CM	200	2	no	substrate	na	no	sample	42.733	46.B.
23.D.	3	30	23	10	CS	50	3	no	substrate	na	no	sample	38.988	23.D.
30.F.	3	31	30	15	CS	200	2	no	substrate	na	no	sample	31.439	30.F.
26.G.	3	32	26	15	CS	100	2	no	larvae	na	no	sample	17.03	26.G.
6.A.	3	33	6	0	CF	50	2	no	substrate	na	no	sample	32.278	6.A.
1.B2.	3	34	1	5	CF	0	1	yes	substrate	na	biological	sample	51.222	1.B2.
9.G.	3	35	9	15	CF	100	1	no	larvae	na	no	sample	16.13	9.G.
37.A.	3	36	37	0	CM	50	1	no	substrate	na	no	sample	42.897	37.A.
27.B.	3	37	27	5	CS	100	3	no	substrate	na	no	sample	39.262	27.B.
28.C.	3	38	28	5	CS	100	4	no	larvae	na	no	sample	8.637	28.C.
40.E.	3	39	40	10	CM	50	4	no	larvae	na	no	sample	14.427	40.E.
43.G.	3	40	43	15	CM	100	3	no	larvae	na	no	sample	21.043	43.G.
28.F.	3	41	28	15	CS	100	4	no	substrate	na	no	sample	26.549	28.F.
10.B.	3	42	10	5	CF	100	2	no	substrate	na	no	sample	31.591	10.B.
15.C.	3	43	15	5	CF	200	3	no	larvae	na	no	sample	23.131	15.C.
27.D.	3	44	27	10	CS	100	3	no	substrate	na	no	sample	34.671	27.D.
17.D.	3	45	17	10	CS	0	1	no	substrate	na	no	sample	37.63	17.D.
42.F.	3	46	42	15	CM	100	2	no	substrate	na	no	sample	25.922	42.F.
27.G.	3	47	27	15	CS	100	3	no	larvae	na	no	sample	10.833	27.G.
46.G.	3	48	46	15	CM	200	2	no	larvae	na	no	sample	25.193	46.G.
3.D.	3	49	3	10	CF	0	3	no	substrate	na	no	sample	46.01	3.D.
water.C	3	50	na	na	na	na	na	na	na	na	na	control	0.674	water.C
35.B.	3	51	35	5	CM	0	3	no	substrate	na	no	sample	53.08	35.B.
26.B.	3	52	26	5	CS	100	2	no	substrate	na	no	sample	31.745	26.B.
7.C.T	3	53	7	5	CF	50	3	yes	larvae	na	technical	sample	20.034	7.C.T
30.A.	3	54	30	0	CS	200	2	no	substrate	na	no	sample	61.686	30.A.
1.F.	3	55	1	15	CF	0	1	no	substrate	na	no	sample	46.744	1.F.
46.E.	3	56	46	10	CM	200	2	no	larvae	na	no	sample	29.224	46.E.
30.E.	3	57	30	10	CS	200	2	no	larvae	na	no	sample	26.274	30.E.
24.A.	3	58	24	0	CS	50	4	no	substrate	na	no	sample	55.157	24.A.
13.A.	3	59	13	0	CF	200	1	no	substrate	na	no	sample	18.987	13.A.
44.C.	3	60	44	5	CM	100	4	no	larvae	na	no	sample	32.584	44.C.
33.F2.	3	61	33	15	CM	0	1	yes	substrate	na	biological	sample	37.65	33.F2.
mock3.C	3	62	na	na	na	na	na	na	na	na	na	sample	43.924	mock3.C
33.D.	3	63	33	10	CM	0	1	no	substrate	na	no	sample	45.879	33.D.
7.E.	3	64	7	10	CF	50	3	no	larvae	na	no	sample	28.645	7.E.
1.H.	3	65	na	na	na	na	na	yes	eggs	na	no	sample	3.563	1.H.
18.A.	3	66	18	0	CS	0	2	no	substrate	na	no	sample	41.573	18.A.
29.C.	3	67	29	5	CS	200	1	no	larvae	na	no	sample	9.822	29.C.
25.D.	3	68	25	10	CS	100	1	no	substrate	na	no	sample	30.267	25.D.
mock4.C	3	69	na	na	na	na	na	na	na	na	na	sample	39.87	mock4.C
28.G.	3	70	28	15	CS	100	4	no	larvae	na	no	sample	15.596	28.G.
14.H.	4	1	14	15	CF	200	2	yes	larvae	3_small_larvae	no	sample	27.79	14.H.
39.C.	4	2	39	5	CM	50	3	no	larvae	na	no	sample	21.77	39.C.
31.A.	4	3	31	0	CS	200	3	no	substrate	na	no	sample	47.871	31.A.
44.G.	4	4	44	15	CM	100	4	no	larvae	na	no	sample	14.71	44.G.
29.F2.	4	5	29	15	CS	200	1	yes	substrate	na	biological	sample	33.122	29.F2.
12.D.	4	6	12	10	CF	100	4	no	substrate	na	no	sample	27.769	12.D.
35.A.	4	7	35	0	CM	0	3	no	substrate	na	no	sample	29.549	35.A.
26.A.	4	8	26	0	CS	100	2	no	substrate	na	no	sample	36.086	26.A.
11.F.	4	9	11	15	CF	100	3	no	substrate	na	no	sample	28.146	11.F.
25.E.	4	10	25	10	CS	100	1	no	larvae	na	no	sample	5	25.E.
12.B.	4	11	12	5	CF	100	4	no	substrate	na	no	sample	38.308	12.B.
25.G.	4	12	25	15	CS	100	1	no	larvae	na	no	sample	12.285	25.G.
39.B.	4	13	39	5	CM	50	3	no	substrate	na	no	sample	37.973	39.B.
12.F.	4	14	12	15	CF	100	4	no	substrate	na	no	sample	38.219	12.F.
30.G.	4	15	30	15	CS	200	2	no	larvae	na	no	sample	6.632	30.G.
1.D.	4	16	1	10	CF	0	1	no	substrate	na	no	sample	45.527	1.D.
24.B.	4	17	24	5	CS	50	4	no	substrate	na	no	sample	39.999	24.B.
21.B.	4	18	21	5	CS	50	1	no	substrate	na	no	sample	37.06	21.B.
14.F.	4	19	14	15	CF	200	2	no	substrate	na	no	sample	37.517	14.F.
48.F.	4	20	48	15	CM	200	4	no	substrate	na	no	sample	36.256	48.F.
40.C.	4	21	40	5	CM	50	4	no	larvae	na	no	sample	27.252	40.C.
13.D.	4	22	13	10	CF	200	1	no	substrate	na	no	sample	31.877	13.D.
29.A.	4	23	29	0	CS	200	1	no	substrate	na	no	sample	47.031	29.A.
45.F2.	4	24	45	15	CM	200	1	yes	substrate	na	biological	sample	38.684	45.F2.
46.A.	4	25	46	0	CM	200	2	no	substrate	na	no	sample	27.168	46.A.
9.C.	4	26	9	5	CF	100	1	no	larvae	na	no	sample	20.395	9.C.
34.B.	4	27	34	5	CM	0	2	no	substrate	na	no	sample	32.787	34.B.
8.A.	4	28	8	0	CF	50	4	no	substrate	na	no	sample	24.707	8.A.
13.G.	4	29	13	15	CF	200	1	no	larvae	na	no	sample	24.71	13.G.
19.D.	4	30	19	10	CS	0	3	no	substrate	na	no	sample	33.808	19.D.
29.B.	4	31	29	5	CS	200	1	no	substrate	na	no	sample	35.292	29.B.
31.C.	4	32	31	5	CS	200	3	no	larvae	na	no	sample	23.497	31.C.
water.D	4	33	na	na	na	na	na	na	na	na	na	control	1.35	water.D
13.C.	4	34	13	5	CF	200	1	no	larvae	na	no	sample	15.124	13.C.
27.F.	4	35	27	15	CS	100	3	no	substrate	na	no	sample	27.173	27.F.
10.G.	4	36	10	15	CF	100	2	no	larvae	na	no	sample	22.157	10.G.
42.B.	4	37	42	5	CM	100	2	no	substrate	na	no	sample	31.802	42.B.
7.A.	4	38	7	0	CF	50	3	no	substrate	na	no	sample	24.692	7.A.
38.B.	4	39	38	5	CM	50	2	no	substrate	na	no	sample	31.39	38.B.
6.A.T	4	40	6	0	CF	50	2	yes	substrate	na	technical	sample	17.624	6.A.T
39.A.	4	41	39	0	CM	50	3	no	substrate	na	no	sample	27.213	39.A.
14.E.	4	42	14	10	CF	200	2	no	larvae	na	no	sample	11.666	14.E.
2.H.	4	43	na	na	na	na	na	yes	eggs	na	no	sample	4.845	2.H.
33.B.	4	44	33	5	CM	0	1	no	substrate	na	no	sample	31.322	33.B.
48.D.	4	45	48	10	CM	200	4	no	substrate	na	no	sample	27.519	48.D.
11.E.	4	46	11	10	CF	100	3	no	larvae	na	no	sample	16.466	11.E.
23.C.	4	47	23	5	CS	50	3	no	larvae	na	no	sample	14.305	23.C.
6.E.	4	48	6	10	CF	50	2	no	larvae	na	no	sample	16.17	6.E.
47.B.	4	49	47	5	CM	200	3	no	substrate	na	no	sample	32.042	47.B.
1.A.	4	50	1	0	CF	0	1	no	substrate	na	no	sample	20.368	1.A.
2.D.	4	51	2	10	CF	0	2	no	substrate	na	no	sample	37.443	2.D.
16.C.	4	52	16	5	CF	200	4	no	larvae	na	no	sample	19.887	16.C.
37.E.	4	53	37	10	CM	50	1	no	larvae	na	no	sample	24.989	37.E.
18.D.	4	54	18	10	CS	0	2	no	substrate	na	no	sample	30.934	18.D.
37.F.	4	55	37	15	CM	50	1	no	substrate	na	no	sample	29.896	37.F.
Z.3.	4	56	na	na	na	na	na	yes	adults	3_female_adults_not_sterilized	no	sample	16.446	Z.3.
21.A.	4	57	21	0	CS	50	1	no	substrate	na	no	sample	34.597	21.A.
36.B.	4	58	36	5	CM	0	4	no	substrate	na	no	sample	40.253	36.B.
14.C.	4	59	14	5	CF	200	2	no	larvae	na	no	sample	26.03	14.C.
31.E.	4	60	31	10	CS	200	3	no	larvae	na	no	sample	17.764	31.E.
41.E.	4	61	41	10	CM	100	1	no	larvae	na	no	sample	12.683	41.E.
mock3.D	4	62	na	na	na	na	na	na	na	na	na	sample	28.549	mock3.D
23.F.	4	63	23	15	CS	50	3	no	substrate	na	no	sample	35.208	23.F.
37.B.	4	64	37	5	CM	50	1	no	substrate	na	no	sample	38.569	37.B.
38.A.	4	65	38	0	CM	50	2	no	substrate	na	no	sample	28.445	38.A.
11.B.	4	66	11	5	CF	100	3	no	substrate	na	no	sample	26.087	11.B.
43.E.	4	67	43	10	CM	100	3	no	larvae	na	no	sample	10.254	43.E.
46.F.	4	68	46	15	CM	200	2	no	substrate	na	no	sample	23.921	46.F.
mock4.D	4	69	na	na	na	na	na	na	na	na	na	sample	33.953	mock4.D
10.A.	4	70	10	0	CF	100	2	no	substrate	na	no	sample	13.867	10.A.
42.C.	5	1	42	5	CM	100	2	no	larvae	na	no	sample	27.541	42.C.
37.C.	5	2	37	5	CM	50	1	no	larvae	na	no	sample	14.306	37.C.
32.A.	5	3	32	0	CS	200	4	no	substrate	na	no	sample	40.951	32.A.
40.G.	5	4	40	15	CM	50	4	no	larvae	na	no	sample	15.627	40.G.
48.G.	5	5	48	15	CM	200	4	no	larvae	na	no	sample	9.249	48.G.
7.B.	5	6	7	5	CF	50	3	no	substrate	na	no	sample	32.435	7.B.
11.D.	5	7	11	10	CF	100	3	no	substrate	na	no	sample	32.387	11.D.
28.B.	5	8	28	5	CS	100	4	no	substrate	na	no	sample	34.988	28.B.
45.A.	5	9	45	0	CM	200	1	no	substrate	na	no	sample	37.484	45.A.
45.B.	5	10	45	5	CM	200	1	no	substrate	na	no	sample	33.328	45.B.
1.B.	5	11	1	5	CF	0	1	no	substrate	na	no	sample	49.689	1.B.
water.E	5	12	na	na	na	na	na	na	na	na	na	control	0.695	water.E
28.E.	5	13	28	10	CS	100	4	no	larvae	na	no	sample	9.84	28.E.
46.D.	5	14	46	10	CM	200	2	no	substrate	na	no	sample	35.636	46.D.
13.F2.	5	15	13	15	CF	200	1	yes	substrate	na	biological	sample	39.102	13.F2.
17.B.	5	16	17	5	CS	0	1	no	substrate	na	no	sample	42.159	17.B.
40.F.	5	17	40	15	CM	50	4	no	substrate	na	no	sample	38.165	40.F.
41.H.	5	18	41	5	CM	100	1	yes	biofilm	lightbrown_slime_on_surface	no	sample	32.043	41.H.
43.A.	5	19	43	0	CM	100	3	no	substrate	na	no	sample	33.958	43.A.
44.F.	5	20	44	15	CM	100	4	no	substrate	na	no	sample	40.867	44.F.
27.C.	5	21	27	5	CS	100	3	no	larvae	na	no	sample	19.419	27.C.
17.A.	5	22	17	0	CS	0	1	no	substrate	na	no	sample	39.804	17.A.
29.B2.	5	23	29	5	CS	200	1	yes	substrate	na	biological	sample	38.818	29.B2.
40.A.	5	24	40	0	CM	50	4	no	substrate	na	no	sample	37.966	40.A.
31.G.	5	25	31	15	CS	200	3	no	larvae	na	no	sample	20.084	31.G.
13.B2.	5	26	13	5	CF	200	1	yes	substrate	na	biological	sample	41.135	13.B2.
12.C.	5	27	12	5	CF	100	4	no	larvae	na	no	sample	16.221	12.C.
4.A.	5	28	4	0	CF	0	4	no	substrate	na	no	sample	21.009	4.A.
6.B.	5	29	6	5	CF	50	2	no	substrate	na	no	sample	29.855	6.B.
Z.2.	5	30	na	na	na	na	na	yes	adults	3_female_adults_surface_sterilized	no	sample	25.608	Z.2.
48.E.	5	31	48	10	CM	200	4	no	larvae	na	no	sample	22.542	48.E.
48.A.	5	32	48	0	CM	200	4	no	substrate	na	no	sample	33.875	48.A.
4.D.	5	33	4	10	CF	0	4	no	substrate	na	no	sample	35.339	4.D.
4.F.	5	34	4	15	CF	0	4	no	substrate	na	no	sample	21.786	4.F.
8.C.	5	35	8	5	CF	50	4	no	larvae	na	no	sample	11.931	8.C.
23.B.	5	36	23	5	CS	50	3	no	substrate	na	no	sample	35.008	23.B.
40.B.	5	37	40	5	CM	50	4	no	substrate	na	no	sample	39.793	40.B.
40.D.	5	38	40	10	CM	50	4	no	substrate	na	no	sample	34.114	40.D.
24.H.	5	39	24	5	CS	50	4	yes	substrate	darker_substrate_on_top_part	no	sample	36.583	24.H.
33.B2.	5	40	33	5	CM	0	1	yes	substrate	na	biological	sample	33.395	33.B2.
31.D.	5	41	31	10	CS	200	3	no	substrate	na	no	sample	33.512	31.D.
25.A.	5	42	25	0	CS	100	1	no	substrate	na	no	sample	33.362	25.A.
3.H.	5	43	na	na	na	na	na	yes	eggs	na	no	sample	5.55	3.H.
48.C.	5	44	48	5	CM	200	4	no	larvae	na	no	sample	17.958	48.C.
42.G.	5	45	42	15	CM	100	2	no	larvae	na	no	sample	19.132	42.G.
6.D.	5	46	6	10	CF	50	2	no	substrate	na	no	sample	30.613	6.D.
38.H.	5	47	37	15	CM	50	2	yes	substrate	bottom_substrate_dense	no	sample	34.928	38.H.
22.C.	5	48	22	5	CS	50	2	no	larvae	na	no	sample	33.938	22.C.
