Program Version:EnergyPlus, Version 9.4.0-217a24fc09, YMD=2024.04.04 13:58
Tabular Output Report in Format: HTML
Building: Building
Environment: TYPICAL OFFICE BASE CASE (MY DRAWING 2) (01-01:31-12) ** MADRID - ESP IWEC Data WMO#=082210
Simulation Timestamp: 2024-04-04 13:59:13
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2024-04-04 13:59:13
Values gathered over 8760.00 hours| Total Energy [kWh] | Energy Per Total Building Area [kWh/m2] | Energy Per Conditioned Building Area [kWh/m2] | |
| Total Site Energy | 3040817.84 | 227.02 | 227.02 |
| Net Site Energy | 3040817.84 | 227.02 | 227.02 |
| Total Source Energy | 8131780.14 | 607.10 | 607.10 |
| Net Source Energy | 8131780.14 | 607.10 | 607.10 |
| Site=>Source Conversion Factor | |
| Electricity | 3.167 |
| Natural Gas | 1.084 |
| District Cooling | 1.056 |
| District Heating | 3.613 |
| Steam | 0.250 |
| Gasoline | 1.050 |
| Diesel | 1.050 |
| Coal | 1.050 |
| Fuel Oil No 1 | 1.050 |
| Fuel Oil No 2 | 1.050 |
| Propane | 1.050 |
| Other Fuel 1 | 1.000 |
| Other Fuel 2 | 1.000 |
| Area [m2] | |
| Total Building Area | 13394.55 |
| Net Conditioned Building Area | 13394.55 |
| Unconditioned Building Area | 0.00 |
| Electricity [kWh] | Natural Gas [kWh] | Gasoline [kWh] | Diesel [kWh] | Coal [kWh] | Fuel Oil No 1 [kWh] | Fuel Oil No 2 [kWh] | Propane [kWh] | Other Fuel 1 [kWh] | Other Fuel 2 [kWh] | District Cooling [kWh] | District Heating [kWh] | Water [m3] | |
| Heating | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4156.62 | 0.00 |
| Cooling | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 718042.33 | 0.00 | 0.00 |
| Interior Lighting | 1644766.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interior Equipment | 638718.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35134.04 | 550.16 |
| Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total End Uses | 2283484.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 718042.33 | 39290.66 | 550.16 |
| Subcategory | Electricity [kWh] | Natural Gas [kWh] | Gasoline [kWh] | Diesel [kWh] | Coal [kWh] | Fuel Oil No 1 [kWh] | Fuel Oil No 2 [kWh] | Propane [kWh] | Other Fuel 1 [kWh] | Other Fuel 2 [kWh] | District Cooling [kWh] | District Heating [kWh] | Water [m3] | |
| Heating | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4156.62 | 0.00 |
| Cooling | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 718042.33 | 0.00 | 0.00 |
| Interior Lighting | ELECTRIC EQUIPMENT#1XGroundFloor:Zone10#GeneralLights | 19.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone11#GeneralLights | 19.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone12#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone13#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone14#GeneralLights | 691.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone15#GeneralLights | 45762.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone1#GeneralLights | 120253.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone9#GeneralLights | 8729.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone7#GeneralLights | 19.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone3#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone8#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone6#GeneralLights | 120253.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone2#GeneralLights | 691.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone4#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#1XGroundFloor:Zone5#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone7#GeneralLights | 19.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone8#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone9#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone10#GeneralLights | 18.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone11#GeneralLights | 19.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone12#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone13#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone14#GeneralLights | 707.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone6#GeneralLights | 120362.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone3#GeneralLights | 90629.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone1#GeneralLights | 121176.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone2#GeneralLights | 691.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone4#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#2XFirstFloor:Zone5#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone4#GeneralLights | 19.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone8#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone9#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone10#GeneralLights | 19.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone11#GeneralLights | 19.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone12#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone13#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone14#GeneralLights | 687.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone7#GeneralLights | 120769.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone3#GeneralLights | 91036.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone1#GeneralLights | 120362.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone2#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone5#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#3XSecondFloor:Zone6#GeneralLights | 697.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#5XThirdFloorB:Zone3#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#5XThirdFloorB:Zone1#GeneralLights | 678.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#5XThirdFloorB:Zone4#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#5XThirdFloorB:Zone5#GeneralLights | 18.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#5XThirdFloorB:Zone2#GeneralLights | 104136.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#7XFourthFloorB:Zone3#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#7XFourthFloorB:Zone1#GeneralLights | 678.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#7XFourthFloorB:Zone4#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#7XFourthFloorB:Zone5#GeneralLights | 18.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#7XFourthFloorB:Zone2#GeneralLights | 104136.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#9XFifthFloorB:Zone3#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#9XFifthFloorB:Zone1#GeneralLights | 678.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#9XFifthFloorB:Zone4#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#9XFifthFloorB:Zone5#GeneralLights | 18.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#9XFifthFloorB:Zone2#GeneralLights | 104136.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone2#GeneralLights | 678.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone3#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone4#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone5#GeneralLights | 18.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone1#GeneralLights | 104136.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#6XFourthFloorA:Zone2#GeneralLights | 678.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#6XFourthFloorA:Zone3#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#6XFourthFloorA:Zone4#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#6XFourthFloorA:Zone5#GeneralLights | 18.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#6XFourthFloorA:Zone1#GeneralLights | 104136.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#8XFifthFoorA:Zone2#GeneralLights | 678.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#8XFifthFoorA:Zone3#GeneralLights | 2873.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#8XFifthFoorA:Zone4#GeneralLights | 598.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#8XFifthFoorA:Zone5#GeneralLights | 18.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| ELECTRIC EQUIPMENT#8XFifthFoorA:Zone1#GeneralLights | 104136.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Exterior Lighting | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interior Equipment | General | 638718.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fans | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Water Systems | DHW 1XGroundFloor:Zone14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2944.59 | 46.11 |
| DHW 1XGroundFloor:Zone9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.68 | 1.09 | |
| DHW 1XGroundFloor:Zone2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2944.59 | 46.11 | |
| DHW 2XFirstFloor:Zone14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3010.13 | 47.14 | |
| DHW 2XFirstFloor:Zone2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2944.59 | 46.11 | |
| DHW 3XSecondFloor:Zone14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2927.09 | 45.84 | |
| DHW 3XSecondFloor:Zone6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2968.60 | 46.49 | |
| DHW 5XThirdFloorB:Zone1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2887.46 | 45.21 | |
| DHW 7XFourthFloorB:Zone1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2887.46 | 45.21 | |
| DHW 9XFifthFloorB:Zone1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2887.46 | 45.21 | |
| DHW 4XThirdsFloorA:Zone2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2887.46 | 45.21 | |
| DHW 6XFourthFloorA:Zone2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2887.46 | 45.21 | |
| DHW 8XFifthFoorA:Zone2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2887.46 | 45.21 | |
| Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Electricity Intensity [kWh/m2] | Natural Gas Intensity [kWh/m2] | Gasoline Intensity [kWh/m2] | Diesel Intensity [kWh/m2] | Coal Intensity [kWh/m2] | Fuel Oil No 1 Intensity [kWh/m2] | Fuel Oil No 2 Intensity [kWh/m2] | Propane Intensity [kWh/m2] | Other Fuel 1 Intensity [kWh/m2] | Other Fuel 2 Intensity [kWh/m2] | District Cooling Intensity [kWh/m2] | District Heating Intensity [kWh/m2] | Water Intensity [m3/m2] | |
| Lighting | 122.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HVAC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.61 | 2.93 | 0.04 |
| Other | 47.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 170.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.61 | 2.93 | 0.04 |
