# Original file: Aux1(V) (STS_LOCATION-178,140;2_54178e-009,-9_07778e-010) Forward Wed Jul 16 16_50_11 2025 [355-1]  STM_Spectroscopy STM.asc
# Curve ID: ID19
# Total distance (nm): 9
# Columns: V (V)	Norm dI/dV
-300	0.0319162
-298	0.253075
-296	0.315989
-294	0.130205
-292	0.519798
-290	0.342287
-288	0.138099
-286	0.251399
-284	0.476449
-282	0.119422
-280	0.27905
-278	0.243512
-276	0.249378
-274	0.234424
-272	0.504195
-270	0.183276
-268	0.257382
-266	0.323257
-264	0.119703
-262	0.478593
-260	0.4096
-258	0.230648
-256	0.28718
-254	0.286682
-252	0.257293
-250	0.504773
-248	0.462811
-246	0.300535
-244	0.310625
-242	0.403559
-240	0.217112
-238	0.403046
-236	0.364664
-234	0.251816
-232	0.384234
-230	0.381423
-228	0.184588
-226	0.437462
-224	0.480776
-222	0.17897
-220	0.34943
-218	0.586803
-216	0.355083
-214	0.33452
-212	0.584066
-210	0.370549
-208	0.332146
-206	0.456531
-204	0.307388
-202	0.197686
-200	0.419043
-198	0.427046
-196	0.297316
-194	0.363922
-192	0.327397
-190	0.335712
-188	0.524308
-186	0.48429
-184	0.439604
-182	0.453835
-180	0.381347
-178	0.282045
-176	0.348692
-174	0.342359
-172	0.375344
-170	0.4569
-168	0.400252
-166	0.432
-164	0.428633
-162	0.369146
-160	0.275992
-158	0.456821
-156	0.448869
-154	0.332458
-152	0.41246
-150	0.412156
-148	0.307333
-146	0.476189
-144	0.642824
-142	0.444111
-140	0.424408
-138	0.458111
-136	0.435036
-134	0.407834
-132	0.525242
-130	0.40182
-128	0.516884
-126	0.570549
-124	0.36433
-122	0.464636
-120	0.457451
-118	0.425574
-116	0.399661
-114	0.400681
-112	0.418198
-110	0.388379
-108	0.400786
-106	0.391049
-104	0.449421
-102	0.390456
-99.9997	0.392786
-97.9997	0.377775
-95.9997	0.288825
-93.9997	0.308365
-91.9997	0.256932
-89.9997	0.249413
-87.9997	0.283028
-85.9997	0.274196
-83.9997	0.244776
-81.9997	0.190686
-79.9997	0.240496
-77.9997	0.193533
-75.9997	0.174251
-73.9997	0.277531
-71.9997	0.176825
-69.9997	0.0570151
-67.9997	0.0933675
-65.9997	0.126051
-63.9997	0.139991
-61.9997	0.217767
-59.9997	0.184883
-57.9997	0.0956588
-55.9997	0.0858602
-53.9997	0.0984846
-51.9997	0.100002
-49.9997	0.14905
-47.9997	0.15242
-45.9997	0.0551415
-43.9997	0.0585242
-41.9997	0.0361025
-39.9997	0.0468613
-37.9997	0.0882183
-35.9997	0.109439
-33.9997	0.115033
-31.9997	0.0538594
-29.9997	0.0271785
-27.9997	0.0296866
-25.9997	0.0288045
-23.9997	0.086539
-21.9997	0.0609005
-19.9997	0.0395591
-17.9997	0.0282905
-15.9997	0.0126983
-13.9998	-0.00964727
-11.9998	0.00987481
-9.99975	0.0368963
-7.99975	0.0425927
-5.99976	0.00143158
-3.99976	0.035005
-1.99976	-0.0242088
0.000239246	0.0223923
2.00024	0
4.00024	0.0203154
6.00023	0.0550163
8.00023	0.037977
10.0002	0.0243261
12.0002	0.0459016
14.0002	0.0378135
16.0002	0.0664283
18.0002	0.133384
20.0002	0.054528
22.0002	0.0823966
24.0002	0.115299
26.0002	0.144531
28.0002	0.0952449
30.0002	0.172526
32.0002	0.149576
34.0002	0.14774
36.0002	0.162875
38.0002	0.123091
40.0002	0.16046
42.0002	0.230639
44.0002	0.23309
46.0002	0.246557
48.0002	0.290854
50.0002	0.17918
52.0002	0.216025
54.0002	0.286598
56.0002	0.269259
58.0002	0.304186
60.0002	0.473163
62.0002	0.334197
64.0002	0.279815
66.0002	0.460829
68.0002	0.353184
70.0002	0.347663
72.0002	0.531356
74.0002	0.56069
76.0002	0.370162
78.0002	0.493651
80.0002	0.520735
82.0002	0.367784
84.0002	0.54321
86.0002	0.596479
88.0002	0.38062
90.0002	0.482235
92.0002	0.578216
94.0002	0.457147
96.0002	0.43093
98.0002	0.629462
100	0.399094
102	0.52065
104	0.566569
106	0.396379
108	0.539514
110	0.592685
112	0.412785
114	0.470253
116	0.493548
118	0.354002
120	0.518347
122	0.611297
124	0.403238
126	0.441556
128	0.670357
130	0.345389
132	0.341255
134	0.520731
136	0.42088
138	0.503022
140	0.492225
142	0.257186
144	0.358893
146	0.517181
148	0.444577
150	0.446769
152	0.577075
154	0.397902
156	0.491792
158	0.507988
160	0.335414
162	0.439559
164	0.589412
166	0.393389
168	0.231899
170	0.572885
172	0.364991
174	0.457988
176	0.53449
178	0.269825
180	0.296264
182	0.4173
184	0.283685
186	0.373038
188	0.461153
190	0.182372
192	0.39281
194	0.477937
196	0.355331
198	0.353542
200	0.448243
202	0.364883
204	0.304468
206	0.421657
208	0.220331
210	0.48632
212	0.634588
214	0.411478
216	0.400807
218	0.527702
220	0.110076
222	0.266415
224	0.604952
226	0.135852
228	0.334069
230	0.700344
232	0.265459
234	0.373402
236	0.613864
238	0.405624
240	0.487035
242	0.644911
244	0.358347
246	0.233028
248	0.613891
250	0.377519
252	0.576683
254	0.680943
256	0.473437
258	0.525439
260	0.684029
262	0.354721
264	0.524619
266	0.614045
268	0.495764
270	0.787404
272	0.704068
274	0.487347
276	0.745877
278	1.03054
280	0.500844
282	0.906082
284	0.82286
286	0.708124
288	0.83358
290	0.876411
292	0.650448
294	1.10526
296	1
298	0.62559
300	0.827861
