# Original file: Aux1(V) (STS_LOCATION-178,140;2_54178e-009,-9_07778e-010) Forward Wed Jul 16 16_50_11 2025 [355-1]  STM_Spectroscopy STM.asc
# Curve ID: ID15
# Total distance (nm): 9
# Columns: Voltage (mV)	Norm dI/dV
-300	-0.101902
-298	0.354776
-296	0.333808
-294	0.166136
-292	0.482782
-290	0.36442
-288	0.229916
-286	0.425989
-284	0.190924
-282	0.161578
-280	0.424982
-278	0.287792
-276	0.314217
-274	0.50268
-272	0.249123
-270	0.226728
-268	0.516258
-266	0.333468
-264	0.218925
-262	0.436978
-260	0.213731
-258	0.32933
-256	0.484743
-254	0.247448
-252	0.298743
-250	0.446158
-248	0.257641
-246	0.235147
-244	0.451509
-242	0.258713
-240	0.415326
-238	0.460048
-236	0.3897
-234	0.393687
-232	0.396725
-230	0.243735
-228	0.313913
-226	0.434754
-224	0.332564
-222	0.437902
-220	0.375514
-218	0.27632
-216	0.332494
-214	0.404883
-212	0.35512
-210	0.470299
-208	0.353356
-206	0.415724
-204	0.443434
-202	0.356189
-200	0.308595
-198	0.339281
-196	0.36059
-194	0.391479
-192	0.419746
-190	0.388745
-188	0.410875
-186	0.359056
-184	0.303363
-182	0.366801
-180	0.434834
-178	0.311201
-176	0.388282
-174	0.372753
-172	0.323907
-170	0.469671
-168	0.425839
-166	0.352878
-164	0.46923
-162	0.360919
-160	0.264654
-158	0.359641
-156	0.35542
-154	0.251445
-152	0.31306
-150	0.276918
-148	0.22161
-146	0.286023
-144	0.378008
-142	0.315647
-140	0.338427
-138	0.364127
-136	0.215915
-134	0.307064
-132	0.307212
-130	0.163038
-128	0.237073
-126	0.250578
-124	0.194444
-122	0.226345
-120	0.237208
-118	0.163512
-116	0.211805
-114	0.280082
-112	0.167302
-110	0.191099
-108	0.216152
-106	0.137985
-104	0.195045
-102	0.197337
-99.9997	0.193957
-97.9997	0.239269
-95.9997	0.257029
-93.9997	0.151552
-91.9997	0.130153
-89.9997	0.0882268
-87.9997	0.101858
-85.9997	0.137371
-83.9997	0.107101
-81.9997	0.107453
-79.9997	0.139979
-77.9997	0.125126
-75.9997	0.0910635
-73.9997	0.11203
-71.9997	0.098801
-69.9997	0.0648107
-67.9997	0.0642341
-65.9997	0.0501126
-63.9997	0.0505834
-61.9997	0.110296
-59.9997	0.0648997
-57.9997	0.0918643
-55.9997	0.105735
-53.9997	0.0647436
-51.9997	0.0539449
-49.9997	0.0518413
-47.9997	0.0547719
-45.9997	0.0667089
-43.9997	0.0754041
-41.9997	0.0407189
-39.9997	0.0540609
-37.9997	0.118225
-35.9997	0.0806774
-33.9997	0.0818259
-31.9997	0.09691
-29.9997	0.0343762
-27.9997	0.0135239
-25.9997	0.0387558
-23.9997	0.0533526
-21.9997	0.0298201
-19.9997	0.0325457
-17.9997	0.0574308
-15.9997	0.0905055
-13.9998	0.0292927
-11.9998	0.0278899
-9.99975	0.0243747
-7.99975	-0.00391231
-5.99976	-0.00303594
-3.99976	0.0307974
-1.99976	0
0.000239246	0.0156319
2.00024	0.026436
4.00024	0.0405397
6.00023	0.0337453
8.00023	0.00765032
10.0002	0.0157586
12.0002	0.00762942
14.0002	0.0193952
16.0002	0.0661397
18.0002	0.0134994
20.0002	0.0551067
22.0002	0.0224316
24.0002	0.0381284
26.0002	0.0568474
28.0002	0.0572262
30.0002	0.0604245
32.0002	0.0548532
34.0002	0.12016
36.0002	0.0699409
38.0002	0.0853082
40.0002	0.069908
42.0002	0.0221444
44.0002	0.0480571
46.0002	0.0638415
48.0002	0.0690445
50.0002	0.102977
52.0002	0.102594
54.0002	0.091361
56.0002	0.0611021
58.0002	0.091172
60.0002	0.060179
62.0002	0.0814662
64.0002	0.171369
66.0002	0.122841
68.0002	0.105455
70.0002	0.126401
72.0002	0.0873478
74.0002	0.0870401
76.0002	0.154913
78.0002	0.07679
80.0002	0.0774725
82.0002	0.0815013
84.0002	0.036381
86.0002	0.10322
88.0002	0.179292
90.0002	0.0918714
92.0002	0.108533
94.0002	0.124603
96.0002	0.0717599
98.0002	0.076694
100	0.119042
102	0.0949287
104	0.115623
106	0.129525
108	0.0725993
110	0.104205
112	0.188832
114	0.12721
116	0.157313
118	0.138376
120	0.101451
122	0.0863331
124	0.107007
126	0.113053
128	0.153815
130	0.136419
132	0.159597
134	0.173907
136	0.113613
138	0.125471
140	0.167781
142	0.117689
144	0.1684
146	0.106115
148	0.133037
150	0.195829
152	0.212787
154	0.221287
156	0.221229
158	0.203738
160	0.18568
162	0.221825
164	0.194924
166	0.260561
168	0.317221
170	0.236502
172	0.252865
174	0.436015
176	0.27345
178	0.338309
180	0.338141
182	0.32041
184	0.283383
186	0.428654
188	0.420472
190	0.332921
192	0.401762
194	0.235784
196	0.359041
198	0.310531
200	0.283115
202	0.381154
204	0.342943
206	0.343914
208	0.400496
210	0.411793
212	0.429669
214	0.382804
216	0.492167
218	0.490922
220	0.578633
222	0.534523
224	0.600185
226	0.567901
228	0.565992
230	0.660389
232	0.462266
234	0.564462
236	0.672949
238	0.574851
240	0.779708
242	0.78013
244	0.612415
246	0.820369
248	0.823028
250	0.647447
252	0.705426
254	0.867853
256	0.72089
258	0.80933
260	0.776083
262	0.621976
264	0.805469
266	0.900117
268	0.734638
270	0.795603
272	0.840421
274	0.619592
276	0.832204
278	0.864628
280	0.807758
282	0.972458
284	1.04233
286	0.784868
288	1.02974
290	0.86015
292	0.909739
294	1
296	0.75867
298	0.770196
300	0.98644
