# Original file: Aux1(V) (STS_LOCATION-178,140;2_54178e-009,-9_07778e-010) Forward Wed Jul 16 16_50_11 2025 [355-1]  STM_Spectroscopy STM.asc
# Curve ID: ID11
# Total distance (nm): 9
# Columns: Voltage (mV)	Norm dI/dV
-300	0.960845
-298	1.28674
-296	1.1876
-294	1.10379
-292	1.16167
-290	1.57717
-288	1.25861
-286	1.24551
-284	1.10657
-282	1.26925
-280	1.36464
-278	1.22323
-276	1.40042
-274	1.50299
-272	1.38281
-270	1.38341
-268	1.367
-266	1.08732
-264	1.11809
-262	1.20086
-260	1.43645
-258	1.44783
-256	1.32355
-254	1.40438
-252	1.5312
-250	1.41311
-248	1.39447
-246	1.47789
-244	1.42588
-242	1.19135
-240	1.01378
-238	1.21125
-236	1.37586
-234	1.54735
-232	1.45808
-230	1.23638
-228	1.09999
-226	1.25193
-224	1.25664
-222	1.32002
-220	1.2468
-218	1.25008
-216	1.09762
-214	1.25817
-212	1.18846
-210	1.35331
-208	1.49947
-206	1.26423
-204	1.22385
-202	1.12691
-200	1.04571
-198	1.0632
-196	1.49917
-194	1.44645
-192	1.36412
-190	1.50207
-188	1.2123
-186	1.08822
-184	1.20068
-182	1.28791
-180	1.25993
-178	1.22907
-176	1.09924
-174	1.14175
-172	1.06852
-170	1.23192
-168	1.23468
-166	1.10471
-164	1.01126
-162	0.982678
-160	0.893414
-158	1.09799
-156	1.2107
-154	1.14991
-152	0.959905
-150	0.868754
-148	0.888396
-146	0.933345
-144	1.05761
-142	0.964529
-140	0.932337
-138	0.785512
-136	0.773442
-134	0.68307
-132	0.785125
-130	0.871968
-128	0.825715
-126	0.676673
-124	0.680988
-122	0.580115
-120	0.502323
-118	0.625125
-116	0.627285
-114	0.544901
-112	0.634947
-110	0.714152
-108	0.532791
-106	0.525344
-104	0.584313
-102	0.556806
-99.9997	0.427762
-97.9997	0.444802
-95.9997	0.354451
-93.9997	0.426244
-91.9997	0.392278
-89.9997	0.468267
-87.9997	0.446159
-85.9997	0.464649
-83.9997	0.415153
-81.9997	0.360642
-79.9997	0.280124
-77.9997	0.296856
-75.9997	0.34624
-73.9997	0.306783
-71.9997	0.325751
-69.9997	0.298094
-67.9997	0.271935
-65.9997	0.248094
-63.9997	0.265152
-61.9997	0.246859
-59.9997	0.29234
-57.9997	0.217342
-55.9997	0.24911
-53.9997	0.213723
-51.9997	0.263804
-49.9997	0.245777
-47.9997	0.2315
-45.9997	0.309848
-43.9997	0.282299
-41.9997	0.124228
-39.9997	0.173003
-37.9997	0.146331
-35.9997	0.135073
-33.9997	0.22429
-31.9997	0.180873
-29.9997	0.179552
-27.9997	0.19628
-25.9997	0.141478
-23.9997	0.175712
-21.9997	0.128057
-19.9997	0.101858
-17.9997	0.125761
-15.9997	0.110466
-13.9998	0.127003
-11.9998	0.121545
-9.99975	0.0845023
-7.99975	0.077884
-5.99976	0.104357
-3.99976	0.0898167
-1.99976	0.0229745
0.000239246	0.067035
2.00024	0.104317
4.00024	0.0656919
6.00023	0.0845211
8.00023	0.0294314
10.0002	0.0300646
12.0002	0.073506
14.0002	0.0825089
16.0002	0.0550325
18.0002	0.0834923
20.0002	0.0602231
22.0002	0.021611
24.0002	0.00249578
26.0002	0.0504955
28.0002	0.0745224
30.0002	0.118577
32.0002	-0.00403478
34.0002	0.0341824
36.0002	0.0772681
38.0002	0
40.0002	0.0178803
42.0002	0.0853698
44.0002	0.0219785
46.0002	0.0420968
48.0002	0.0253512
50.0002	0.0701114
52.0002	-0.0190996
54.0002	0.0649201
56.0002	0.066651
58.0002	0.116618
60.0002	0.102622
62.0002	0.0147169
64.0002	0.0470578
66.0002	0.0529913
68.0002	0.0295278
70.0002	0.0355678
72.0002	0.121598
74.0002	0.116852
76.0002	0.0490004
78.0002	0.0710008
80.0002	0.071185
82.0002	0.0498584
84.0002	0.114886
86.0002	0.11666
88.0002	0.119059
90.0002	0.0997591
92.0002	0.123049
94.0002	0.0542771
96.0002	0.0605272
98.0002	0.123463
100	0.124146
102	0.0720203
104	0.102804
106	0.123332
108	0.150316
110	0.209581
112	0.151194
114	0.0924238
116	0.16461
118	0.176424
120	0.110937
122	0.104755
124	0.0522743
126	0.120326
128	0.130651
130	0.118923
132	0.0941132
134	0.144983
136	0.18466
138	0.229541
140	0.211804
142	0.228636
144	0.186358
146	0.166577
148	0.175493
150	0.175085
152	0.252134
154	0.141158
156	0.275899
158	0.179429
160	0.229519
162	0.241105
164	0.427416
166	0.360826
168	0.286679
170	0.270151
172	0.364958
174	0.354234
176	0.322023
178	0.325024
180	0.414836
182	0.395621
184	0.496924
186	0.434341
188	0.400552
190	0.441582
192	0.519563
194	0.457916
196	0.389209
198	0.502559
200	0.472122
202	0.546879
204	0.39057
206	0.558534
208	0.463512
210	0.424542
212	0.447933
214	0.535977
216	0.473156
218	0.566729
220	0.498003
222	0.57252
224	0.422726
226	0.494481
228	0.583886
230	0.681889
232	0.577316
234	0.536288
236	0.584245
238	0.553432
240	0.703759
242	0.768525
244	0.880245
246	0.683081
248	0.754874
250	0.655623
252	0.650024
254	0.69011
256	0.709151
258	0.659442
260	0.73423
262	0.655672
264	0.876137
266	0.77378
268	0.993983
270	0.652283
272	0.730954
274	0.798036
276	0.718109
278	0.816248
280	0.659297
282	0.837459
284	0.822161
286	0.966168
288	0.806676
290	0.939014
292	1.00007
294	0.843974
296	0.80906
298	1
300	0.800822
