# Original file: Aux1(V) (STS_LOCATION-178,140;2_54178e-009,-9_07778e-010) Forward Wed Jul 16 16_50_11 2025 [355-1]  STM_Spectroscopy STM.asc
# Curve ID: ID02
# Total distance (nm): 9
# Columns: Voltage (mV)	Norm dI/dV
-300	0.349314
-298	0.492673
-296	0.586875
-294	0.532517
-292	0.633961
-290	0.397269
-288	0.331156
-286	0.61229
-284	0.386482
-282	0.442458
-280	0.623385
-278	0.497382
-276	0.533983
-274	0.593555
-272	0.302068
-270	0.442136
-268	0.56051
-266	0.601604
-264	0.593995
-262	0.52763
-260	0.521918
-258	0.618881
-256	0.489304
-254	0.418984
-252	0.460774
-250	0.531485
-248	0.536463
-246	0.515346
-244	0.502711
-242	0.574564
-240	0.476234
-238	0.396603
-236	0.427227
-234	0.403402
-232	0.598562
-230	0.562426
-228	0.56505
-226	0.517972
-224	0.554821
-222	0.533808
-220	0.687382
-218	0.4471
-216	0.509648
-214	0.625057
-212	0.598357
-210	0.5028
-208	0.568431
-206	0.427474
-204	0.434205
-202	0.568369
-200	0.502006
-198	0.511195
-196	0.535743
-194	0.416014
-192	0.483903
-190	0.546792
-188	0.453549
-186	0.581035
-184	0.429173
-182	0.394483
-180	0.506685
-178	0.517642
-176	0.509727
-174	0.419525
-172	0.34763
-170	0.490685
-168	0.438991
-166	0.396611
-164	0.411246
-162	0.431806
-160	0.376781
-158	0.385996
-156	0.356684
-154	0.404179
-152	0.483162
-150	0.472039
-148	0.452551
-146	0.391083
-144	0.351608
-142	0.45046
-140	0.333344
-138	0.327809
-136	0.357602
-134	0.278637
-132	0.298663
-130	0.34834
-128	0.33082
-126	0.311182
-124	0.369537
-122	0.307255
-120	0.375288
-118	0.328947
-116	0.228713
-114	0.281469
-112	0.338562
-110	0.310296
-108	0.361332
-106	0.309996
-104	0.227672
-102	0.255963
-99.9997	0.336944
-97.9997	0.283341
-95.9997	0.265279
-93.9997	0.313348
-91.9997	0.235093
-89.9997	0.279111
-87.9997	0.273961
-85.9997	0.294187
-83.9997	0.353142
-81.9997	0.251336
-79.9997	0.221494
-77.9997	0.218443
-75.9997	0.201729
-73.9997	0.277686
-71.9997	0.208802
-69.9997	0.261189
-67.9997	0.291518
-65.9997	0.257011
-63.9997	0.220347
-61.9997	0.217629
-59.9997	0.21688
-57.9997	0.202265
-55.9997	0.205646
-53.9997	0.201136
-51.9997	0.20939
-49.9997	0.180402
-47.9997	0.19822
-45.9997	0.262108
-43.9997	0.264942
-41.9997	0.209966
-39.9997	0.172759
-37.9997	0.182204
-35.9997	0.157913
-33.9997	0.181167
-31.9997	0.191953
-29.9997	0.159282
-27.9997	0.13626
-25.9997	0.0981452
-23.9997	0.104974
-21.9997	0.185104
-19.9997	0.163275
-17.9997	0.134874
-15.9997	0.0918064
-13.9998	0.064029
-11.9998	0.0474169
-9.99975	0.060432
-7.99975	0.0790487
-5.99976	0.0846335
-3.99976	0.0871169
-1.99976	0.0677982
0.000239246	0.0402586
2.00024	-0.00307256
4.00024	0.0236451
6.00023	0.041275
8.00023	0.0298777
10.0002	0
12.0002	0.0214396
14.0002	0.0191247
16.0002	0.0316163
18.0002	0.0522413
20.0002	0.0725806
22.0002	0.028854
24.0002	-0.0234114
26.0002	0.00591003
28.0002	0.00222196
30.0002	0.0258297
32.0002	0.0533844
34.0002	0.00987921
36.0002	0.0306131
38.0002	0.0520686
40.0002	0.0608813
42.0002	0.0880473
44.0002	0.0663093
46.0002	0.0827928
48.0002	0.0503073
50.0002	0.0350679
52.0002	0.0967765
54.0002	0.0905563
56.0002	0.0793102
58.0002	0.0963018
60.0002	0.133777
62.0002	0.0777626
64.0002	0.0896027
66.0002	0.105097
68.0002	0.107841
70.0002	0.111068
72.0002	0.0707272
74.0002	0.0575244
76.0002	0.108562
78.0002	0.0829309
80.0002	0.106841
82.0002	0.121144
84.0002	0.136583
86.0002	0.0796747
88.0002	0.0540787
90.0002	0.141063
92.0002	0.168119
94.0002	0.178556
96.0002	0.174159
98.0002	0.123226
100	0.104661
102	0.166211
104	0.0970039
106	0.159746
108	0.183175
110	0.181358
112	0.207636
114	0.250308
116	0.156129
118	0.164726
120	0.227559
122	0.149004
124	0.112339
126	0.207641
128	0.195921
130	0.156063
132	0.245171
134	0.136648
136	0.194202
138	0.302313
140	0.191195
142	0.165709
144	0.277352
146	0.196902
148	0.19017
150	0.302388
152	0.229787
154	0.203191
156	0.285856
158	0.252002
160	0.279173
162	0.329998
164	0.297763
166	0.282657
168	0.281531
170	0.261684
172	0.329997
174	0.322217
176	0.324017
178	0.312038
180	0.3237
182	0.377651
184	0.337003
186	0.403387
188	0.412413
190	0.404708
192	0.422868
194	0.419798
196	0.464241
198	0.441447
200	0.468334
202	0.52236
204	0.588804
206	0.47704
208	0.491781
210	0.536813
212	0.485972
214	0.509141
216	0.717006
218	0.613804
220	0.520072
222	0.607242
224	0.541608
226	0.487606
228	0.743894
230	0.70509
232	0.59214
234	0.669026
236	0.637195
238	0.573427
240	0.609997
242	0.712178
244	0.641576
246	0.72233
248	0.715145
250	0.711941
252	0.901253
254	0.799289
256	0.793526
258	0.830281
260	0.880585
262	0.969248
264	0.858154
266	0.873793
268	0.921646
270	0.789048
272	0.821101
274	0.948982
276	0.788976
278	0.813337
280	0.891738
282	0.831867
284	0.859454
286	1
288	0.992065
290	0.984932
292	0.995411
294	0.845036
296	1.03321
298	1.04383
300	0.966286
