# Original file: Aux1(V) (STS_LOCATION-178,140;2_54178e-009,-9_07778e-010) Forward Wed Jul 16 16_45_35 2025 [335-1]  STM_Spectroscopy STM.asc
# Curve ID: ID03
# Total distance (nm): 9
# Columns: V (V)	Norm dI/dV
-300	-0.249748
-298	-0.24975
-296	-0.249754
-294	-0.249751
-292	-0.249741
-290	-0.249749
-288	-0.249744
-286	-0.249744
-284	-0.249743
-282	-0.249751
-280	-0.249744
-278	-0.249746
-276	-0.249741
-274	-0.249745
-272	-0.249748
-270	-0.249749
-268	-0.249752
-266	-0.249752
-264	-0.249748
-262	-0.249746
-260	-0.249748
-258	-0.249746
-256	-0.249754
-254	-0.249754
-252	-0.249746
-250	-0.249747
-248	-0.249747
-246	-0.249754
-244	-0.24974
-242	-0.249739
-240	-0.227133
-238	-0.234533
-236	-0.170477
-234	-0.22733
-232	-0.211156
-230	-0.123896
-228	-0.0278139
-226	-0.0484346
-224	0.0283826
-222	0.0286454
-220	-0.0398764
-218	0.410584
-216	0.489895
-214	0.492469
-212	0.619053
-210	0.608121
-208	0.791561
-206	0.904448
-204	0.97081
-202	0.901079
-200	0.967422
-198	0.938326
-196	0.935832
-194	1.02968
-192	1.03985
-190	0.999249
-188	0.978558
-186	1.09615
-184	1.13482
-182	0.730396
-180	0.990748
-178	1.09045
-176	1.00275
-174	1.01465
-172	0.955749
-170	0.926255
-168	1.01994
-166	1.01358
-164	1.1151
-162	1.00425
-160	1.04102
-158	1.12317
-156	1.24616
-154	1.0253
-152	0.985437
-150	0.978458
-148	1.13707
-146	0.980326
-144	0.895223
-142	1
-140	1.00313
-138	0.997383
-136	0.924958
-134	0.849652
-132	0.915128
-130	0.826488
-128	0.817936
-126	0.9489
-124	0.82179
-122	0.789168
-120	0.855482
-118	0.854388
-116	0.860304
-114	0.826933
-112	0.766686
-110	0.840992
-108	0.796817
-106	0.818609
-104	0.689842
-102	0.673064
-99.9997	0.744001
-97.9997	0.657529
-95.9997	0.679355
-93.9997	0.684885
-91.9997	0.641511
-89.9997	0.745826
-87.9997	0.657459
-85.9997	0.705424
-83.9997	0.650251
-81.9997	0.630441
-79.9997	0.636434
-77.9997	0.642981
-75.9997	0.629155
-73.9997	0.642154
-71.9997	0.659012
-69.9997	0.601559
-67.9997	0.58583
-65.9997	0.553548
-63.9997	0.545483
-61.9997	0.504104
-59.9997	0.506445
-57.9997	0.514681
-55.9997	0.493094
-53.9997	0.449484
-51.9997	0.47105
-49.9997	0.484958
-47.9997	0.549618
-45.9997	0.479208
-43.9997	0.477554
-41.9997	0.423873
-39.9997	0.432104
-37.9997	0.417414
-35.9997	0.460668
-33.9997	0.439909
-31.9997	0.392158
-29.9997	0.376514
-27.9997	0.339896
-25.9997	0.381391
-23.9997	0.347976
-21.9997	0.389905
-19.9997	0.361479
-17.9997	0.378135
-15.9997	0.332308
-13.9998	0.298048
-11.9998	0.302162
-9.99975	0.30805
-7.99975	0.27832
-5.99976	0.283528
-3.99976	0.321906
-1.99976	0.294558
0.000239246	0.260214
2.00024	0.263154
4.00024	0.303053
6.00023	0.29991
8.00023	0.25445
10.0002	0.254226
12.0002	0.282583
14.0002	0.261085
16.0002	0.302946
18.0002	0.264432
20.0002	0.235421
22.0002	0.247038
24.0002	0.274528
26.0002	0.280816
28.0002	0.32574
30.0002	0.316113
32.0002	0.309289
34.0002	0.287369
36.0002	0.297974
38.0002	0.268939
40.0002	0.272866
42.0002	0.345556
44.0002	0.313529
46.0002	0.340001
48.0002	0.355808
50.0002	0.339712
52.0002	0.327637
54.0002	0.349091
56.0002	0.32289
58.0002	0.349633
60.0002	0.345657
62.0002	0.374869
64.0002	0.34689
66.0002	0.383684
68.0002	0.404418
70.0002	0.40374
72.0002	0.439626
74.0002	0.415436
76.0002	0.38083
78.0002	0.371952
80.0002	0.387849
82.0002	0.392616
84.0002	0.378201
86.0002	0.420476
88.0002	0.438879
90.0002	0.414071
92.0002	0.399755
94.0002	0.43909
96.0002	0.385302
98.0002	0.40665
100	0.410099
102	0.393253
104	0.380914
106	0.338392
108	0.33851
110	0.407386
112	0.280179
114	0.316207
116	0.293606
118	0.266451
120	0.309667
122	0.41487
124	0.381478
126	0.44589
128	0.410939
130	0.443224
132	0.375701
134	0.422971
136	0.389947
138	0.392712
140	0.310855
142	0.323891
144	0.344387
146	0.186853
148	0.382438
150	0.349468
152	0.331377
154	0.368235
156	0.331732
158	0.34009
160	0.27791
162	0.386462
164	0.210183
166	0.131703
168	0.180475
170	0.295284
172	0.345293
174	0.381671
176	0.154482
178	0.307369
180	0.155885
182	0.107903
184	0.397467
186	0.465049
188	0.275494
190	0.111381
192	0.110319
194	0.230126
196	0.228915
198	0.202647
200	0
202	0.27217
204	0.12271
206	0.21299
208	0.347986
210	0.293278
212	0.180879
214	0.215619
216	0.245986
218	0.15337
220	0.089272
222	0.255516
224	0.243315
226	0.313516
228	0.381118
230	0.317977
232	0.315458
234	0.381998
236	0.162774
238	0.176968
240	0.13662
242	0.223494
244	0.272253
246	0.460624
248	0.378185
250	0.171783
252	0.0803183
254	0.0380456
256	0.0364801
258	0.140865
260	0.32551
262	0.1947
264	0.370011
266	0.370576
268	0.322346
270	0.363229
272	0.450025
274	0.310249
276	0.110671
278	0.216361
280	0.0366594
282	0.0838216
284	0.0281632
286	-0.00153984
288	0.299717
290	-0.0106575
292	0.187548
294	0.283219
296	0.206673
298	0.106826
300	0.298848
