# Source file: Esra_E1_Ge(110)-20250717-111255_77K--603_1-Aux1(V)_1.txt
# Curve ID:     ID03
# Columns: Voltage (mV)	Normalized dI/dV
-300	0.45582
-298	0.46768
-296	0.47736
-294	0.47161
-292	0.47535
-290	0.46703
-288	0.48277
-286	0.45995
-284	0.43683
-282	0.48322
-280	0.45595
-278	0.46145
-276	0.46874
-274	0.44304
-272	0.44713
-270	0.4585
-268	0.47478
-266	0.46327
-264	0.45037
-262	0.45501
-260	0.45039
-258	0.43866
-256	0.45522
-254	0.44782
-252	0.43291
-250	0.43321
-248	0.44127
-246	0.42634
-244	0.43047
-242	0.43838
-240	0.46988
-238	0.42902
-236	0.43972
-234	0.43496
-232	0.4406
-230	0.41799
-228	0.43158
-226	0.41693
-224	0.41462
-222	0.4287
-220	0.4283
-218	0.41424
-216	0.40986
-214	0.42333
-212	0.41959
-210	0.42218
-208	0.41141
-206	0.40156
-204	0.41596
-202	0.40752
-200	0.40638
-198	0.40795
-196	0.40966
-194	0.40311
-192	0.40326
-190	0.40014
-188	0.3881
-186	0.38159
-184	0.3909
-182	0.38321
-180	0.38828
-178	0.39283
-176	0.38136
-174	0.38119
-172	0.37888
-170	0.37581
-168	0.37893
-166	0.38132
-164	0.38214
-162	0.37269
-160	0.37032
-158	0.36884
-156	0.37315
-154	0.37204
-152	0.35876
-150	0.35694
-148	0.35895
-146	0.35811
-144	0.34941
-142	0.37046
-140	0.3573
-138	0.34155
-136	0.35112
-134	0.35267
-132	0.34611
-130	0.35089
-128	0.35096
-126	0.34533
-124	0.35631
-122	0.34961
-120	0.34246
-118	0.3461
-116	0.34382
-114	0.34056
-112	0.34546
-110	0.34316
-108	0.34498
-106	0.33768
-104	0.34687
-102	0.34232
-100	0.34432
-98.001	0.34555
-96.001	0.33789
-94.001	0.34173
-92.001	0.34356
-90.001	0.33871
-88.001	0.33951
-86.001	0.33622
-84.001	0.33925
-82.001	0.34727
-80.001	0.34072
-78.001	0.34386
-76.001	0.33485
-74.001	0.33741
-72.001	0.33856
-70.001	0.33594
-68.001	0.33967
-66.001	0.33061
-64.001	0.33776
-62.001	0.34022
-60.001	0.33838
-58.001	0.3421
-56.001	0.34006
-54.001	0.33562
-52.001	0.33792
-50.001	0.33894
-48.001	0.33766
-46.001	0.34359
-44.001	0.33898
-42.001	0.33951
-40.001	0.33932
-38.001	0.33815
-36.001	0.3399
-34.001	0.33697
-32.001	0.33785
-30.001	0.33913
-28.001	0.34167
-26.001	0.34061
-24.002	0.33967
-22.002	0.3425
-20.002	0.34694
-18.002	0.34277
-16.002	0.34307
-14.002	0.34103
-12.002	0.34526
-10.002	0.34523
-8.0016	0.34857
-6.0016	0.34795
-4.0016	0.3496
-2.0016	0.34954
-0.0016364	0.35274
1.9984	0.36083
3.9983	0.3549
5.9983	0.35992
7.9983	0.35851
9.9983	0.36261
11.998	0.36729
13.998	0.36851
15.998	0.37228
17.998	0.37923
19.998	0.37842
21.998	0.397
23.998	0.38726
25.998	0.38892
27.998	0.41665
29.998	0.40653
31.998	0.42638
33.998	0.41221
35.998	0.42647
37.998	0.42585
39.998	0.42731
41.998	0.45319
43.998	0.45802
45.998	0.447
47.998	0.4953
49.998	0.46483
51.998	0.46638
53.998	0.4671
55.998	0.48679
57.998	0.48295
59.998	0.49257
61.998	0.5283
63.998	0.51814
65.998	0.52002
67.998	0.5217
69.998	0.50266
71.998	0.51466
73.998	0.50866
75.998	0.51445
77.998	0.53075
79.998	0.54818
81.998	0.5109
83.998	0.53055
85.998	0.5277
87.998	0.53056
89.998	0.53681
91.998	0.53678
93.998	0.50655
95.998	0.53645
97.998	0.55974
99.998	0.54099
102	0.53924
104	0.53527
106	0.53256
108	0.54724
110	0.56465
112	0.5377
114	0.50329
116	0.52912
118	0.5342
120	0.52538
122	0.52879
124	0.53259
126	0.54574
128	0.5053
130	0.5291
132	0.55865
134	0.50361
136	0.50827
138	0.49454
140	0.50885
142	0.49404
144	0.48881
146	0.4939
148	0.48493
150	0.47379
152	0.45462
154	0.46626
156	0.44312
158	0.4329
160	0.46365
162	0.46387
164	0.42692
166	0.45672
168	0.4226
170	0.40435
172	0.43858
174	0.42458
176	0.38868
178	0.40992
180	0.42371
182	0.39237
184	0.40327
186	0.41533
188	0.42026
190	0.37035
192	0.36436
194	0.40611
196	0.37578
198	0.36806
200	0.42008
202	0.37519
204	0.34674
206	0.39719
208	0.41537
210	0.34022
212	0.34627
214	0.3835
216	0.39504
218	0.37895
220	0.38385
222	0.39835
224	0.4202
226	0.34871
228	0.37388
230	0.37179
232	0.36591
234	0.36031
236	0.37051
238	0.37146
240	0.34656
242	0.34274
244	0.37196
246	0.38349
248	0.35227
250	0.36514
252	0.41201
254	0.37802
256	0.34236
258	0.3816
260	0.38001
262	0.37568
264	0.38539
266	0.37368
268	0.36989
270	0.38935
272	0.41191
274	0.37071
276	0.38106
278	0.3764
280	0.3744
282	0.3878
284	0.37225
286	0.35693
288	0.35622
290	0.37415
292	0.35803
294	0.39724
296	0.36472
298	0.38834
300	0.39214
