ScientificName	AphiaID	Match type	ScientificName	AphiaID_accepted	ScientificName_accepted	Kingdom	Phylum	Class	Order	Family	Genus	Subgenus	Species	Subspecies
Abludomelita obtusata	102788	exact	Abludomelita obtusata	102788	Abludomelita obtusata	Animalia	Arthropoda	Malacostraca	Amphipoda	Melitidae	Abludomelita		obtusata	
Abra alba	141433	exact	Abra alba	141433	Abra alba	Animalia	Mollusca	Bivalvia	Cardiida	Semelidae	Abra		alba	
Abra nitida	141435	exact	Abra nitida	141435	Abra nitida	Animalia	Mollusca	Bivalvia	Cardiida	Semelidae	Abra		nitida	
Abra tenuis	141439	exact	Abra tenuis	141439	Abra tenuis	Animalia	Mollusca	Bivalvia	Cardiida	Semelidae	Abra		tenuis	
Acanthocardia	137732	exact	Acanthocardia	137732	Acanthocardia	Animalia	Mollusca	Bivalvia	Cardiida	Cardiidae	Acanthocardia			
Actiniaria	1360	exact	Actiniaria	1360	Actiniaria	Animalia	Cnidaria	Anthozoa	Actiniaria					
Alderia modesta	141555	exact	Alderia modesta	141555	Alderia modesta	Animalia	Mollusca	Gastropoda		Limapontiidae	Alderia		modesta	
Alitta succinea	234850	exact	Alitta succinea	234850	Alitta succinea	Animalia	Annelida	Polychaeta	Phyllodocida	Nereididae	Alitta		succinea	
Alitta virens	234851	exact	Alitta virens	234851	Alitta virens	Animalia	Annelida	Polychaeta	Phyllodocida	Nereididae	Alitta		virens	
Allomelita pellucida	102789	exact	Allomelita pellucida	102789	Allomelita pellucida	Animalia	Arthropoda	Malacostraca	Amphipoda	Melitidae	Allomelita		pellucida	
Ammothea hilgendorfi	134607	exact	Ammothea hilgendorfi	134607	Ammothea hilgendorfi	Animalia	Arthropoda	Pycnogonida	Pantopoda	Ammotheidae	Ammothea		hilgendorfi	
Ammothella longipes	134614	exact	Ammothella longipes	134614	Ammothella longipes	Animalia	Arthropoda	Pycnogonida	Pantopoda	Ammotheidae	Ammothella		longipes	
Amphibalanus improvisus	421139	exact	Amphibalanus improvisus	421139	Amphibalanus improvisus	Animalia	Arthropoda	Thecostraca	Balanomorpha	Balanidae	Amphibalanus		improvisus	
Amphipholis squamata	125064	exact	Amphipholis squamata	125064	Amphipholis squamata	Animalia	Echinodermata	Ophiuroidea	Amphilepidida	Amphiuridae	Amphipholis		squamata	
Amphipoda	1135	exact	Amphipoda	1135	Amphipoda	Animalia	Arthropoda	Malacostraca	Amphipoda					
Amphiuridae	123206	exact	Amphiuridae	123206	Amphiuridae	Animalia	Echinodermata	Ophiuroidea	Amphilepidida	Amphiuridae				
Anoplodactylus petiolatus	134723	exact	Anoplodactylus petiolatus	134723	Anoplodactylus petiolatus	Animalia	Arthropoda	Pycnogonida	Pantopoda	Phoxichilidiidae	Anoplodactylus		petiolatus	
Anoplodactylus pygmaeus	134725	exact	Anoplodactylus pygmaeus	134725	Anoplodactylus pygmaeus	Animalia	Arthropoda	Pycnogonida	Pantopoda	Phoxichilidiidae	Anoplodactylus		pygmaeus	
Aonides	129605	exact	Aonides	129605	Aonides	Animalia	Annelida	Polychaeta	Spionida	Spionidae	Aonides			
Aoridae	101368	exact	Aoridae	101368	Aoridae	Animalia	Arthropoda	Malacostraca	Amphipoda	Aoridae				
Apocorophium lacustre	148594	exact	Apocorophium lacustre	148594	Apocorophium lacustre	Animalia	Arthropoda	Malacostraca	Amphipoda	Corophiidae	Apocorophium		lacustre	
Apolochus neapolitanus	236495	exact	Apolochus neapolitanus	236495	Apolochus neapolitanus	Animalia	Arthropoda	Malacostraca	Amphipoda	Amphilochidae	Apolochus		neapolitanus	
Arenicola	129206	exact	Arenicola	129206	Arenicola	Animalia	Annelida	Polychaeta		Arenicolidae	Arenicola			
Aricidea	129430	exact	Aricidea	129430	Aricidea	Animalia	Annelida	Polychaeta		Paraonidae	Aricidea			
Ascidiacea	1839	exact	Ascidiacea	1839	Ascidiacea	Animalia	Chordata	Ascidiacea						
Assiminea grayana	138814	exact	Assiminea grayana	138814	Assiminea grayana	Animalia	Mollusca	Gastropoda	Littorinimorpha	Assimineidae	Assiminea		grayana	
Asterias rubens	123776	exact	Asterias rubens	123776	Asterias rubens	Animalia	Echinodermata	Asteroidea	Forcipulatida	Asteriidae	Asterias		rubens	
Autolytinae	152231	exact	Autolytinae	152231	Autolytinae	Animalia	Annelida	Polychaeta	Phyllodocida	Syllidae				
Balanidae	106057	exact	Balanidae	106057	Balanidae	Animalia	Arthropoda	Thecostraca	Balanomorpha	Balanidae				
Barnea candida	140767	exact	Barnea candida	140767	Barnea candida	Animalia	Mollusca	Bivalvia	Myida	Pholadidae	Barnea		candida	
Bathyporeia	101742	exact	Bathyporeia	101742	Bathyporeia	Animalia	Arthropoda	Malacostraca	Amphipoda	Bathyporeiidae	Bathyporeia			
Bathyporeia elegans	103058	exact	Bathyporeia elegans	103058	Bathyporeia elegans	Animalia	Arthropoda	Malacostraca	Amphipoda	Bathyporeiidae	Bathyporeia		elegans	
Bathyporeia pelagica	103066	exact	Bathyporeia pelagica	103066	Bathyporeia pelagica	Animalia	Arthropoda	Malacostraca	Amphipoda	Bathyporeiidae	Bathyporeia		pelagica	
Bathyporeia pilosa	103068	exact	Bathyporeia pilosa	103068	Bathyporeia pilosa	Animalia	Arthropoda	Malacostraca	Amphipoda	Bathyporeiidae	Bathyporeia		pilosa	
Bathyporeia sarsi	103073	exact	Bathyporeia sarsi	103073	Bathyporeia sarsi	Animalia	Arthropoda	Malacostraca	Amphipoda	Bathyporeiidae	Bathyporeia		sarsi	
Bispira crassicornis	130871	exact	Bispira crassicornis	130871	Bispira crassicornis	Animalia	Annelida	Polychaeta	Sabellida	Sabellidae	Bispira		crassicornis	
Boccardiella ligerica	131114	exact	Boccardiella ligerica	131114	Boccardiella ligerica	Animalia	Annelida	Polychaeta	Spionida	Spionidae	Boccardiella		ligerica	
Bodotria pulchella	110444	exact	Bodotria pulchella	110444	Bodotria pulchella	Animalia	Arthropoda	Malacostraca	Cumacea	Bodotriidae	Bodotria		pulchella	
Bodotria scorpioides	110445	exact	Bodotria scorpioides	110445	Bodotria scorpioides	Animalia	Arthropoda	Malacostraca	Cumacea	Bodotriidae	Bodotria		scorpioides	
Bodotriidae	110378	exact	Bodotriidae	110378	Bodotriidae	Animalia	Arthropoda	Malacostraca	Cumacea	Bodotriidae				
Brachyura	106673	exact	Brachyura	106673	Brachyura	Animalia	Arthropoda	Malacostraca	Decapoda					
Bryozoa	146142	exact	Bryozoa	146142	Bryozoa	Animalia	Bryozoa							
Bylgides	129483	exact	Bylgides	129483	Bylgides	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Bylgides			
Capitella	129211	exact	Capitella	129211	Capitella	Animalia	Annelida	Polychaeta		Capitellidae	Capitella			
Capitellidae	921	exact	Capitellidae	921	Capitellidae	Animalia	Annelida	Polychaeta		Capitellidae				
Caprellidae	101361	exact	Caprellidae	101361	Caprellidae	Animalia	Arthropoda	Malacostraca	Amphipoda	Caprellidae				
Carcinus maenas	107381	exact	Carcinus maenas	107381	Carcinus maenas	Animalia	Arthropoda	Malacostraca	Decapoda	Carcinidae	Carcinus		maenas	
Cardiidae	229	exact	Cardiidae	229	Cardiidae	Animalia	Mollusca	Bivalvia	Cardiida	Cardiidae				
Caridea	106674	exact	Caridea	106674	Caridea	Animalia	Arthropoda	Malacostraca	Decapoda					
Cerastoderma edule	138998	exact	Cerastoderma edule	138998	Cerastoderma edule	Animalia	Mollusca	Bivalvia	Cardiida	Cardiidae	Cerastoderma		edule	
Cirratulidae	919	exact	Cirratulidae	919	Cirratulidae	Animalia	Annelida	Polychaeta	Terebellida	Cirratulidae				
Corbula gibba	139410	exact	Corbula gibba	378492	Varicorbula gibba	Animalia	Mollusca	Bivalvia	Myida	Corbulidae	Corbula		gibba	
Corophium	101489	exact	Corophium	101489	Corophium	Animalia	Arthropoda	Malacostraca	Amphipoda	Corophiidae	Corophium			
Corophium arenarium	102087	exact	Corophium arenarium	102087	Corophium arenarium	Animalia	Arthropoda	Malacostraca	Amphipoda	Corophiidae	Corophium		arenarium	
Corophium multisetosum	102096	exact	Corophium multisetosum	102096	Corophium multisetosum	Animalia	Arthropoda	Malacostraca	Amphipoda	Corophiidae	Corophium		multisetosum	
Corophium volutator	102101	exact	Corophium volutator	102101	Corophium volutator	Animalia	Arthropoda	Malacostraca	Amphipoda	Corophiidae	Corophium		volutator	
Crangon	107007	exact	Crangon	107007	Crangon	Animalia	Arthropoda	Malacostraca	Decapoda	Crangonidae	Crangon			
Crassicorophium bonellii	237004	exact	Crassicorophium bonellii	237004	Crassicorophium bonellii	Animalia	Arthropoda	Malacostraca	Amphipoda	Corophiidae	Crassicorophium		bonellii	
Crepidula fornicata	138963	exact	Crepidula fornicata	138963	Crepidula fornicata	Animalia	Mollusca	Gastropoda	Littorinimorpha	Calyptraeidae	Crepidula		fornicata	
Cumacea	1137	exact	Cumacea	1137	Cumacea	Animalia	Arthropoda	Malacostraca	Cumacea					
Cumopsis goodsir	110465	exact	Cumopsis goodsir	110465	Cumopsis goodsir	Animalia	Arthropoda	Malacostraca	Cumacea	Bodotriidae	Cumopsis		goodsir	
Cyathura carinata	118474	exact	Cyathura carinata	118474	Cyathura carinata	Animalia	Arthropoda	Malacostraca	Isopoda	Anthuridae	Cyathura		carinata	
Decapoda	1130	exact	Decapoda	1130	Decapoda	Animalia	Arthropoda	Malacostraca	Decapoda					
Diastylis	110398	exact	Diastylis	110398	Diastylis	Animalia	Arthropoda	Malacostraca	Cumacea	Diastylidae	Diastylis			
Dipolydora coeca	131117	exact	Dipolydora coeca	131117	Dipolydora coeca	Animalia	Annelida	Polychaeta	Spionida	Spionidae	Dipolydora		coeca	
Donax vittatus	139604	exact	Donax vittatus	139604	Donax vittatus	Animalia	Mollusca	Bivalvia	Cardiida	Donacidae	Donax		vittatus	
Echinocardium cordatum	124392	exact	Echinocardium cordatum	124392	Echinocardium cordatum	Animalia	Echinodermata	Echinoidea	Spatangoida	Loveniidae	Echinocardium		cordatum	
Ecrobia ventrosa	238104	exact	Ecrobia ventrosa	238104	Ecrobia ventrosa	Animalia	Mollusca	Gastropoda	Littorinimorpha	Hydrobiidae	Ecrobia		ventrosa	
Enchytraeidae	2038	exact	Enchytraeidae	2038	Enchytraeidae	Animalia	Annelida	Clitellata	Enchytraeida	Enchytraeidae				
Ensis	138333	exact	Ensis	138333	Ensis	Animalia	Mollusca	Bivalvia	Adapedonta	Pharidae	Ensis			
Enteropneusta	1820	exact	Enteropneusta	1820	Enteropneusta	Animalia	Hemichordata	Enteropneusta						
Entoprocta	1271	exact	Entoprocta	1271	Entoprocta	Animalia	Entoprocta							
Ephydridae	118101	exact	Ephydridae	118101	Ephydridae	Animalia	Arthropoda	Hexapoda	Diptera	Ephydridae				
Epitonium clathratulum	139718	exact	Epitonium clathratulum	139718	Epitonium clathratulum	Animalia	Mollusca	Gastropoda	[unassigned] Caenogastropoda	Epitoniidae	Epitonium		clathratulum	
Eteone	129443	exact	Eteone	129443	Eteone	Animalia	Annelida	Polychaeta	Phyllodocida	Phyllodocidae	Eteone			
Eteone flava agg.	130613	exact	Eteone flava	130613	Eteone flava	Animalia	Annelida	Polychaeta	Phyllodocida	Phyllodocidae	Eteone		flava	
Eulalia	129445	exact	Eulalia	129445	Eulalia	Animalia	Annelida	Polychaeta	Phyllodocida	Phyllodocidae	Eulalia			
Eumida	129446	exact	Eumida	129446	Eumida	Animalia	Annelida	Polychaeta	Phyllodocida	Phyllodocidae	Eumida			
Eunereis longissima	130375	exact	Eunereis longissima	130375	Eunereis longissima	Animalia	Annelida	Polychaeta	Phyllodocida	Nereididae	Eunereis		longissima	
Eurydice pulchra	118852	exact	Eurydice pulchra	118852	Eurydice pulchra	Animalia	Arthropoda	Malacostraca	Isopoda	Cirolanidae	Eurydice		pulchra	
Eurydice pulchra	118852	exact	Eurydice pulchra	118852	Eurydice pulchra	Animalia	Arthropoda	Malacostraca	Isopoda	Cirolanidae	Eurydice		pulchra	
Exogone naidina	327985	exact	Exogone naidina	327985	Exogone naidina	Animalia	Annelida	Polychaeta	Phyllodocida	Syllidae	Exogone		naidina	
Fabulina fabula	146907	exact	Fabulina fabula	146907	Fabulina fabula	Animalia	Mollusca	Bivalvia	Cardiida	Tellinidae	Fabulina		fabula	
Ficopomatus enigmaticus	130988	exact	Ficopomatus enigmaticus	130988	Ficopomatus enigmaticus	Animalia	Annelida	Polychaeta	Sabellida	Serpulidae	Ficopomatus		enigmaticus	
Fimbriosthenelais minor	131065	exact	Fimbriosthenelais minor	131065	Fimbriosthenelais minor	Animalia	Annelida	Polychaeta	Phyllodocida	Sigalionidae	Fimbriosthenelais		minor	
Flabelligera affinis	130103	exact	Flabelligera affinis	130103	Flabelligera affinis	Animalia	Annelida	Polychaeta	Terebellida	Flabelligeridae	Flabelligera		affinis	
Gammaridae	101383	exact	Gammaridae	101383	Gammaridae	Animalia	Arthropoda	Malacostraca	Amphipoda	Gammaridae				
Gammarus locusta	102281	exact	Gammarus locusta	102281	Gammarus locusta	Animalia	Arthropoda	Malacostraca	Amphipoda	Gammaridae	Gammarus		locusta	
Gammarus salinus	102292	exact	Gammarus salinus	102292	Gammarus salinus	Animalia	Arthropoda	Malacostraca	Amphipoda	Gammaridae	Gammarus		salinus	
Gammarus zaddachi	102299	exact	Gammarus zaddachi	102299	Gammarus zaddachi	Animalia	Arthropoda	Malacostraca	Amphipoda	Gammaridae	Gammarus		zaddachi	
Gastropoda	101	exact	Gastropoda	101	Gastropoda	Animalia	Mollusca	Gastropoda						
Gastrosaccus spinifer	120020	exact	Gastrosaccus spinifer	120020	Gastrosaccus spinifer	Animalia	Arthropoda	Malacostraca	Mysida	Mysidae	Gastrosaccus		spinifer	
Gastrosaccus spinifer	120020	exact	Gastrosaccus spinifer	120020	Gastrosaccus spinifer	Animalia	Arthropoda	Malacostraca	Mysida	Mysidae	Gastrosaccus		spinifer	
Gattyana cirrhosa	130749	exact	Gattyana cirrhosa	130749	Gattyana cirrhosa	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Gattyana		cirrhosa	
Gattyana cirrhosa	130749	exact	Gattyana cirrhosa	130749	Gattyana cirrhosa	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Gattyana		cirrhosa	
Glycera	129296	exact	Glycera	129296	Glycera	Animalia	Annelida	Polychaeta	Phyllodocida	Glyceridae	Glycera			
Glycera tridactyla	130130	exact	Glycera tridactyla	130130	Glycera tridactyla	Animalia	Annelida	Polychaeta	Phyllodocida	Glyceridae	Glycera		tridactyla	
Gnathiidae	118278	exact	Gnathiidae	118278	Gnathiidae	Animalia	Arthropoda	Malacostraca	Isopoda	Gnathiidae				
Grandidierella japonica	238740	exact	Grandidierella japonica	238740	Grandidierella japonica	Animalia	Arthropoda	Malacostraca	Amphipoda	Aoridae	Grandidierella		japonica	
Harmothoe	129491	exact	Harmothoe	129491	Harmothoe	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Harmothoe			
Harmothoe extenuata	130762	exact	Harmothoe extenuata	130762	Harmothoe extenuata	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Harmothoe		extenuata	
Harmothoe fernandi	578333	exact	Harmothoe fernandi	578333	Harmothoe fernandi	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Harmothoe		fernandi	
Harmothoe glabra	571832	exact	Harmothoe glabra	571832	Harmothoe glabra	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Harmothoe		glabra	
Harmothoe imbricata	130769	exact	Harmothoe imbricata	130769	Harmothoe imbricata	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Harmothoe		imbricata	
Harmothoe impar	130770	exact	Harmothoe impar	130770	Harmothoe impar	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Harmothoe		impar	
Haustorius arenarius	ambiguous												
Hediste diversicolor	152302	exact	Hediste diversicolor	152302	Hediste diversicolor	Animalia	Annelida	Polychaeta	Phyllodocida	Nereididae	Hediste		diversicolor	
Hemigrapsus	106964	exact	Hemigrapsus	106964	Hemigrapsus	Animalia	Arthropoda	Malacostraca	Decapoda	Varunidae	Hemigrapsus			
Hemigrapsus takanoi	389288	exact	Hemigrapsus takanoi	389288	Hemigrapsus takanoi	Animalia	Arthropoda	Malacostraca	Decapoda	Varunidae	Hemigrapsus		takanoi	
Hesionura elongata	130649	exact	Hesionura elongata	130649	Hesionura elongata	Animalia	Annelida	Polychaeta	Phyllodocida	Phyllodocidae	Hesionura		elongata	
Heteromastus filiformis	129884	exact	Heteromastus filiformis	129884	Heteromastus filiformis	Animalia	Annelida	Polychaeta		Capitellidae	Heteromastus		filiformis	
Hydrozoa	1337	exact	Hydrozoa	1337	Hydrozoa	Animalia	Cnidaria	Hydrozoa						
Hypereteone foliosa	152250	exact	Hypereteone foliosa	152250	Hypereteone foliosa	Animalia	Annelida	Polychaeta	Phyllodocida	Phyllodocidae	Hypereteone		foliosa	
Hypereteone foliosa	152250	exact	Hypereteone foliosa	152250	Hypereteone foliosa	Animalia	Annelida	Polychaeta	Phyllodocida	Phyllodocidae	Hypereteone		foliosa	
Idotea	118454	exact	Idotea	118454	Idotea	Animalia	Arthropoda	Malacostraca	Isopoda	Idoteidae	Idotea			
Incisocalliope aestuarius	148579	exact	Incisocalliope aestuarius	148579	Incisocalliope aestuarius	Animalia	Arthropoda	Malacostraca	Amphipoda	Pleustidae	Incisocalliope		aestuarius	
Ischyroceridae	101389	exact	Ischyroceridae	101389	Ischyroceridae	Animalia	Arthropoda	Malacostraca	Amphipoda	Ischyroceridae				
Isopoda	1131	exact	Isopoda	1131	Isopoda	Animalia	Arthropoda	Malacostraca	Isopoda					
Jaera	118364	exact	Jaera	118364	Jaera	Animalia	Arthropoda	Malacostraca	Isopoda	Janiridae	Jaera			
Jassa marmorata	102433	exact	Jassa marmorata	102433	Jassa marmorata	Animalia	Arthropoda	Malacostraca	Amphipoda	Ischyroceridae	Jassa		marmorata	
Kurtiella bidentata	345281	exact	Kurtiella bidentata	345281	Kurtiella bidentata	Animalia	Mollusca	Bivalvia	Galeommatida	Lasaeidae	Kurtiella		bidentata	
Lagis koreni	152367	exact	Lagis koreni	152367	Lagis koreni	Animalia	Annelida	Polychaeta	Terebellida	Pectinariidae	Lagis		koreni	
Lanice conchilega	131495	exact	Lanice conchilega	131495	Lanice conchilega	Animalia	Annelida	Polychaeta	Terebellida	Terebellidae	Lanice		conchilega	
Lekanesphaera rugicauda	118958	exact	Lekanesphaera rugicauda	118958	Lekanesphaera rugicauda	Animalia	Arthropoda	Malacostraca	Isopoda	Sphaeromatidae	Lekanesphaera		rugicauda	
Lepidochitona cinerea	152774	exact	Lepidochitona cinerea	152774	Lepidochitona cinerea	Animalia	Mollusca	Polyplacophora	Chitonida	Tonicellidae	Lepidochitona		cinerea	
Lepidonotus squamatus	130801	exact	Lepidonotus squamatus	130801	Lepidonotus squamatus	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Lepidonotus		squamatus	
Limecola balthica	880017	exact	Limecola balthica	141579	Macoma balthica	Animalia	Mollusca	Bivalvia	Cardiida	Tellinidae	Limecola		balthica	
Liocarcinus	106925	exact	Liocarcinus	106925	Liocarcinus	Animalia	Arthropoda	Malacostraca	Decapoda	Polybiidae	Liocarcinus			
Liocarcinus navigator	107392	exact	Liocarcinus navigator	107392	Liocarcinus navigator	Animalia	Arthropoda	Malacostraca	Decapoda	Polybiidae	Liocarcinus		navigator	
Macomangulus tenuis	878470	exact	Macomangulus tenuis	878470	Macomangulus tenuis	Animalia	Mollusca	Bivalvia	Cardiida	Tellinidae	Macomangulus		tenuis	
Macropodia	205077	exact	Macropodia	205077	Macropodia	Animalia	Arthropoda	Malacostraca	Decapoda	Inachidae	Macropodia			
Macropodia parva	107344	exact	Macropodia parva	107345	Macropodia rostrata	Animalia	Arthropoda	Malacostraca	Decapoda	Inachidae	Macropodia		parva	
Macropodia rostrata	107345	exact	Macropodia rostrata	107345	Macropodia rostrata	Animalia	Arthropoda	Malacostraca	Decapoda	Inachidae	Macropodia		rostrata	
Mactridae	230	exact	Mactridae	230	Mactridae	Animalia	Mollusca	Bivalvia	Venerida	Mactridae				
Magallana gigas	836033	exact	Magallana gigas	836033	Magallana gigas	Animalia	Mollusca	Bivalvia	Ostreida	Ostreidae	Magallana		gigas	
Magelona	129341	exact	Magelona	129341	Magelona	Animalia	Annelida	Polychaeta		Magelonidae	Magelona			
Malacoceros	129614	exact	Malacoceros	129614	Malacoceros	Animalia	Annelida	Polychaeta	Spionida	Spionidae	Malacoceros			
Malacostraca	1071	exact	Malacostraca	1071	Malacostraca	Animalia	Arthropoda	Malacostraca						
Malmgrenia	147006	exact	Malmgrenia	147006	Malmgrenia	Animalia	Annelida	Polychaeta	Phyllodocida	Polynoidae	Malmgrenia			
Manayunkia	129535	exact	Manayunkia	129535	Manayunkia	Animalia	Annelida	Polychaeta	Sabellida	Fabriciidae	Manayunkia			
Marenzelleria	129615	exact	Marenzelleria	129615	Marenzelleria	Animalia	Annelida	Polychaeta	Spionida	Spionidae	Marenzelleria			
Mediomastus fragilis	129892	exact	Mediomastus fragilis	129892	Mediomastus fragilis	Animalia	Annelida	Polychaeta		Capitellidae	Mediomastus		fragilis	
Melita	101679	exact	Melita	101679	Melita	Animalia	Arthropoda	Malacostraca	Amphipoda	Melitidae	Melita			
Melita nitida	146922	exact	Melita nitida	146922	Melita nitida	Animalia	Arthropoda	Malacostraca	Amphipoda	Melitidae	Melita		nitida	
Melita palmata	102843	exact	Melita palmata	102843	Melita palmata	Animalia	Arthropoda	Malacostraca	Amphipoda	Melitidae	Melita		palmata	
Mesopodopsis slabberi	120072	exact	Mesopodopsis slabberi	120072	Mesopodopsis slabberi	Animalia	Arthropoda	Malacostraca	Mysida	Mysidae	Mesopodopsis		slabberi	
Microdeutopus	101471	exact	Microdeutopus	101471	Microdeutopus	Animalia	Arthropoda	Malacostraca	Amphipoda	Aoridae	Microdeutopus			
Microphthalmus	129313	exact	Microphthalmus	129313	Microphthalmus	Animalia	Annelida	Polychaeta	Phyllodocida	Microphthalmidae	Microphthalmus			
Microprotopus maculatus	102380	exact	Microprotopus maculatus	102380	Microprotopus maculatus	Animalia	Arthropoda	Malacostraca	Amphipoda	Microprotopidae	Microprotopus		maculatus	
Monocorophium	148591	exact	Monocorophium	148591	Monocorophium	Animalia	Arthropoda	Malacostraca	Amphipoda	Corophiidae	Monocorophium			
Monocorophium acherusicum	225814	exact	Monocorophium acherusicum	225814	Monocorophium acherusicum	Animalia	Arthropoda	Malacostraca	Amphipoda	Corophiidae	Monocorophium		acherusicum	
Monocorophium insidiosum	148592	exact	Monocorophium insidiosum	148592	Monocorophium insidiosum	Animalia	Arthropoda	Malacostraca	Amphipoda	Corophiidae	Monocorophium		insidiosum	
Monopseudocuma gilsoni	422916	exact	Monopseudocuma gilsoni	422916	Monopseudocuma gilsoni	Animalia	Arthropoda	Malacostraca	Cumacea	Pseudocumatidae	Monopseudocuma		gilsoni	
Mulinia lateralis	156870	exact	Mulinia lateralis	156870	Mulinia lateralis	Animalia	Mollusca	Bivalvia	Venerida	Mactridae	Mulinia		lateralis	
Mya arenaria	140430	exact	Mya arenaria	140430	Mya arenaria	Animalia	Mollusca	Bivalvia	Myida	Myidae	Mya		arenaria	
Myosotella myosotis	139673	exact	Myosotella myosotis	139673	Myosotella myosotis	Animalia	Mollusca	Gastropoda	Ellobiida	Ellobiidae	Myosotella		myosotis	
Myrianida	129659	exact	Myrianida	129659	Myrianida	Animalia	Annelida	Polychaeta	Phyllodocida	Syllidae	Myrianida			
Myrianida	129659	exact	Myrianida	129659	Myrianida	Animalia	Annelida	Polychaeta	Phyllodocida	Syllidae	Myrianida			
Myrianida	129659	exact	Myrianida	129659	Myrianida	Animalia	Annelida	Polychaeta	Phyllodocida	Syllidae	Myrianida			
Mysida	149668	exact	Mysida	149668	Mysida	Animalia	Arthropoda	Malacostraca	Mysida					
Mysta picta	147026	exact	Mysta picta	147026	Mysta picta	Animalia	Annelida	Polychaeta	Phyllodocida	Phyllodocidae	Mysta		picta	
Mytilus edulis	140480	exact	Mytilus edulis	140480	Mytilus edulis	Animalia	Mollusca	Bivalvia	Mytilida	Mytilidae	Mytilus		edulis	
Nemertea	152391	exact	Nemertea	152391	Nemertea	Animalia	Nemertea							
Neoamphitrite figulus	131504	exact	Neoamphitrite figulus	131504	Neoamphitrite figulus	Animalia	Annelida	Polychaeta	Terebellida	Terebellidae	Neoamphitrite		figulus	
Neomysis	119888	exact	Neomysis	119888	Neomysis	Animalia	Arthropoda	Malacostraca	Mysida	Mysidae	Neomysis			
Neomysis americana	157807	exact	Neomysis americana	157807	Neomysis americana	Animalia	Arthropoda	Malacostraca	Mysida	Mysidae	Neomysis		americana	
Neomysis integer	120136	exact	Neomysis integer	120136	Neomysis integer	Animalia	Arthropoda	Malacostraca	Mysida	Mysidae	Neomysis		integer	
Nephtys	129370	exact	Nephtys	129370	Nephtys	Animalia	Annelida	Polychaeta	Phyllodocida	Nephtyidae	Nephtys			
Nephtys caeca	130355	exact	Nephtys caeca	130355	Nephtys caeca	Animalia	Annelida	Polychaeta	Phyllodocida	Nephtyidae	Nephtys		caeca	
Nephtys cirrosa	130357	exact	Nephtys cirrosa	130357	Nephtys cirrosa	Animalia	Annelida	Polychaeta	Phyllodocida	Nephtyidae	Nephtys		cirrosa	
Nephtys hombergii	130359	exact	Nephtys hombergii	130359	Nephtys hombergii	Animalia	Annelida	Polychaeta	Phyllodocida	Nephtyidae	Nephtys		hombergii	
Nephtys longosetosa	130364	exact	Nephtys longosetosa	130364	Nephtys longosetosa	Animalia	Annelida	Polychaeta	Phyllodocida	Nephtyidae	Nephtys		longosetosa	
Nereididae	22496	exact	Nereididae	22496	Nereididae	Animalia	Annelida	Polychaeta	Phyllodocida	Nereididae				
Niets  gevonden / Nothing found									
Notomastus latericeus	129898	exact	Notomastus latericeus	129898	Notomastus latericeus	Animalia	Annelida	Polychaeta		Capitellidae	Notomastus		latericeus	
Nototropis	101501	exact	Nototropis	101501	Nototropis	Animalia	Arthropoda	Malacostraca	Amphipoda	Atylidae	Nototropis			
Nototropis falcatus	102139	exact	Nototropis falcatus	102139	Nototropis falcatus	Animalia	Arthropoda	Malacostraca	Amphipoda	Atylidae	Nototropis		falcatus	
Nototropis swammerdamei	488966	exact	Nototropis swammerdamei	488966	Nototropis swammerdamei	Animalia	Arthropoda	Malacostraca	Amphipoda	Atylidae	Nototropis		swammerdamei	
Nudibranchia	1762	exact	Nudibranchia	1762	Nudibranchia	Animalia	Mollusca	Gastropoda	Nudibranchia					
Nymphon	134591	exact	Nymphon	134591	Nymphon	Animalia	Arthropoda	Pycnogonida	Pantopoda	Nymphonidae	Nymphon			
Nymphon brevirostre	150520	exact	Nymphon brevirostre	150520	Nymphon brevirostre	Animalia	Arthropoda	Pycnogonida	Pantopoda	Nymphonidae	Nymphon		brevirostre	
Oedicerotidae	101400	exact	Oedicerotidae	101400	Oedicerotidae	Animalia	Arthropoda	Malacostraca	Amphipoda	Oedicerotidae				
Oligochaeta	2036	exact	Oligochaeta	2036	Oligochaeta	Animalia	Annelida	Clitellata						
Ophelia	129413	exact	Ophelia	129413	Ophelia	Animalia	Annelida	Polychaeta		Opheliidae	Ophelia			
Ophelia borealis	130491	exact	Ophelia borealis	130491	Ophelia borealis	Animalia	Annelida	Polychaeta		Opheliidae	Ophelia		borealis	
Ophelia limacina	130494	exact	Ophelia limacina	130494	Ophelia limacina	Animalia	Annelida	Polychaeta		Opheliidae	Ophelia		limacina	
Ophelia rathkei	130496	exact	Ophelia rathkei	130496	Ophelia rathkei	Animalia	Annelida	Polychaeta		Opheliidae	Ophelia		rathkei	
