#  Alaska.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	  -1020  +/-    2810 	|	   -920  +/-     710 
2004 	   -320  +/-     530 	|	  -1600  +/-     430 
2005 	  -1270  +/-     310 	|	   -550  +/-     400 
2006 	  -1120  +/-     300 	|	   -560  +/-     260 
2007 	   -560  +/-     270 	|	   -670  +/-     280 
2008 	   -390  +/-     290 	|	    340  +/-     280 
2009 	     40  +/-     340 	|	  -1270  +/-     270 
2010 	  -1760  +/-     480 	|	   -930  +/-     280 
2011 	   -710  +/-     380 	|	   -210  +/-     340 
2012 	    520  +/-     510 	|	    830  +/-     570 
2013 	   -620  +/-     640 	|	  -1830  +/-     650 
2014 	  -1520  +/-     800 	|	  -1010  +/-     490 
2015 	  -1040  +/-    1070 	|	   -920  +/-    1870 
#  Western_Canada_and_US.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	  -2840  +/-   15350 	|	    370  +/-    3790 
2004 	    400  +/-    2660 	|	  -2640  +/-    2560 
2005 	  -1440  +/-    2940 	|	  -1510  +/-    2260 
2006 	   -320  +/-    2130 	|	   1500  +/-    2750 
2007 	   2750  +/-    3330 	|	    730  +/-    2100 
2008 	   -160  +/-    1830 	|	   -940  +/-    1530 
2009 	  -1910  +/-    2110 	|	  -1270  +/-    1670 
2010 	  -4690  +/-    3470 	|	    -60  +/-    2130 
2011 	   2770  +/-    3220 	|	   4500  +/-    2520 
2012 	   4910  +/-    2960 	|	   -880  +/-    3820 
2013 	   -250  +/-    4710 	|	  -3240  +/-    4520 
2014 	  -3880  +/-    2780 	|	  -1720  +/-    3470 
2015 	  -2940  +/-    3930 	|	   -340  +/-    6410 
#  Arctic_Canada_North.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	    260  +/-    1040 	|	     50  +/-     180 
2004 	    -70  +/-     120 	|	    170  +/-     120 
2005 	    470  +/-      90 	|	   -200  +/-     110 
2006 	   -370  +/-     130 	|	   -180  +/-     140 
2007 	   -290  +/-     140 	|	   -570  +/-     180 
2008 	   -380  +/-     140 	|	   -440  +/-     130 
2009 	   -480  +/-     120 	|	   -490  +/-     100 
2010 	   -470  +/-     140 	|	   -330  +/-     130 
2011 	   -320  +/-     180 	|	   -610  +/-     160 
2012 	   -720  +/-     180 	|	   -540  +/-     200 
2013 	   -590  +/-     250 	|	    130  +/-     200 
2014 	    160  +/-     210 	|	   -240  +/-     150 
2015 	   -170  +/-     330 	|	   -470  +/-     610 
#  Arctic_Canada_South.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	    240  +/-    3480 	|	    -20  +/-     700 
2004 	  -1040  +/-     600 	|	   -120  +/-     710 
2005 	    340  +/-     590 	|	   -730  +/-     700 
2006 	   -500  +/-     560 	|	    -80  +/-     610 
2007 	   -590  +/-     740 	|	  -1250  +/-     710 
2008 	   -840  +/-     400 	|	  -1310  +/-     590 
2009 	  -1180  +/-     370 	|	  -1290  +/-     320 
2010 	   -720  +/-     460 	|	   -610  +/-     440 
2011 	  -2020  +/-     590 	|	   -990  +/-     570 
2012 	   -510  +/-     520 	|	   -770  +/-     640 
2013 	   -750  +/-     790 	|	   -820  +/-     800 
2014 	   -790  +/-     810 	|	   -530  +/-     910 
2015 	   -410  +/-    1220 	|	   -740  +/-    1640 
#  Iceland.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	    700  +/-    3730 	|	   -810  +/-     870 
2004 	  -2110  +/-     760 	|	  -1420  +/-     760 
2005 	   -800  +/-     590 	|	  -1660  +/-     700 
2006 	  -1440  +/-     570 	|	   -420  +/-     490 
2007 	  -1110  +/-     570 	|	  -1670  +/-     580 
2008 	   -440  +/-     910 	|	  -1000  +/-     670 
2009 	  -1990  +/-     980 	|	    100  +/-     780 
2010 	   -470  +/-     910 	|	  -2330  +/-     790 
2011 	  -2350  +/-     940 	|	  -1250  +/-     600 
2012 	    720  +/-    1050 	|	   -320  +/-     820 
2013 	  -1370  +/-     920 	|	   -940  +/-    1080 
2014 	  -1100  +/-     800 	|	    -60  +/-     840 
2015 	    700  +/-    1100 	|	    520  +/-    1330 
#  Svalbard.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	   -690  +/-    1160 	|	   -740  +/-     280 
2004 	   -240  +/-     230 	|	   -510  +/-     300 
2005 	   -210  +/-     230 	|	   -120  +/-     330 
2006 	   -490  +/-     250 	|	    -70  +/-     270 
2007 	   -650  +/-     240 	|	   -630  +/-     230 
2008 	    430  +/-     190 	|	    680  +/-     170 
2009 	    120  +/-     170 	|	   -340  +/-     150 
2010 	   -100  +/-     200 	|	   -180  +/-     190 
2011 	   -500  +/-     230 	|	   -270  +/-     240 
2012 	    480  +/-     350 	|	    140  +/-     580 
2013 	  -1100  +/-     570 	|	   -750  +/-     740 
2014 	   -640  +/-     520 	|	   -770  +/-     510 
2015 	   -490  +/-     420 	|	   -420  +/-     720 
#  Scandinavia.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	  -5880  +/-   24280 	|	  -3810  +/-    8110 
2004 	   -300  +/-    4710 	|	   2080  +/-    5130 
2005 	   1240  +/-    4770 	|	   7990  +/-    8240 
2006 	   1250  +/-   11230 	|	  -7960  +/-    6980 
2007 	   5980  +/-    4340 	|	   2510  +/-    8550 
2008 	   -690  +/-    6190 	|	   2750  +/-    4750 
2009 	   3270  +/-    5990 	|	   2090  +/-    4470 
2010 	  -4390  +/-    7450 	|	  -7220  +/-    6630 
2011 	  -2710  +/-    5900 	|	   5020  +/-    5840 
2012 	   8800  +/-    6560 	|	  11110  +/-    9540 
2013 	  -4030  +/-    9850 	|	  -9520  +/-   12200 
2014 	   -450  +/-    7430 	|	  -3030  +/-    8780 
2015 	    330  +/-    5540 	|	   6230  +/-   11200 
#  Arctic_Russia.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	   -920  +/-    1690 	|	     90  +/-     420 
2004 	    300  +/-     330 	|	   -330  +/-     430 
2005 	   -640  +/-     450 	|	    140  +/-     550 
2006 	    -80  +/-     580 	|	   -510  +/-     560 
2007 	   -250  +/-     470 	|	   -240  +/-     420 
2008 	   -560  +/-     260 	|	     80  +/-     230 
2009 	     80  +/-     240 	|	   -360  +/-     270 
2010 	   -170  +/-     340 	|	   -180  +/-     320 
2011 	    330  +/-     360 	|	    -70  +/-     310 
2012 	   -180  +/-     350 	|	     30  +/-     380 
2013 	   -780  +/-     470 	|	   -880  +/-     490 
2014 	   -430  +/-     460 	|	    280  +/-     420 
2015 	    720  +/-     400 	|	   -370  +/-     680 
#  Novaya_Zemlya.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	  -1160  +/-    2830 	|	    -90  +/-     740 
2004 	    240  +/-     520 	|	   -680  +/-     640 
2005 	  -1280  +/-     550 	|	    280  +/-     710 
2006 	    -90  +/-     740 	|	   -670  +/-     730 
2007 	   -200  +/-     670 	|	   -270  +/-     610 
2008 	   -850  +/-     420 	|	     10  +/-     320 
2009 	     90  +/-     350 	|	   -270  +/-     320 
2010 	   -190  +/-     350 	|	   -380  +/-     360 
2011 	   1000  +/-     360 	|	    360  +/-     330 
2012 	   -690  +/-     390 	|	    -30  +/-     590 
2013 	   -350  +/-     800 	|	  -1320  +/-     780 
2014 	  -1120  +/-     820 	|	    340  +/-     650 
2015 	   1080  +/-     570 	|	   -120  +/-     960 
#  Severnya_Zemlya.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	  -2260  +/-    1200 	|	    700  +/-     370 
2004 	    280  +/-     330 	|	   -140  +/-     450 
2005 	    120  +/-     480 	|	    440  +/-     590 
2006 	    210  +/-     590 	|	   -770  +/-     590 
2007 	   -110  +/-     530 	|	    110  +/-     520 
2008 	   -800  +/-     420 	|	   -280  +/-     380 
2009 	    -20  +/-     390 	|	   -630  +/-     430 
2010 	   -170  +/-     510 	|	   -300  +/-     490 
2011 	    -50  +/-     490 	|	   -430  +/-     480 
2012 	   -250  +/-     420 	|	    230  +/-     630 
2013 	  -1190  +/-     650 	|	  -1280  +/-     900 
2014 	    640  +/-     700 	|	   1290  +/-     780 
2015 	    290  +/-     530 	|	   -900  +/-     870 
#  Franz_Josef_Land.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	    290  +/-    1190 	|	   -160  +/-     340 
2004 	    320  +/-     350 	|	    -10  +/-     510 
2005 	   -330  +/-     490 	|	   -240  +/-     610 
2006 	   -280  +/-     530 	|	   -130  +/-     510 
2007 	   -470  +/-     390 	|	   -500  +/-     430 
2008 	     60  +/-     320 	|	    450  +/-     380 
2009 	    120  +/-     420 	|	   -210  +/-     400 
2010 	   -170  +/-     510 	|	    170  +/-     400 
2011 	   -180  +/-     520 	|	   -300  +/-     440 
2012 	    530  +/-     540 	|	   -130  +/-     720 
2013 	   -970  +/-     760 	|	     70  +/-     850 
2014 	   -390  +/-     730 	|	   -580  +/-     650 
2015 	    580  +/-     450 	|	   -300  +/-     820 
#  North_Asia.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	   -760  +/-   46310 	|	  -2100  +/-    6230 
2004 	  -2850  +/-    4610 	|	   3410  +/-    5800 
2005 	   2380  +/-    4600 	|	  -3790  +/-    5620 
2006 	  -1030  +/-    4720 	|	    -20  +/-    4330 
2007 	   4190  +/-    4040 	|	   2080  +/-    4720 
2008 	    910  +/-    4200 	|	  -1940  +/-    4340 
2009 	  -1510  +/-    4130 	|	   4970  +/-    5150 
2010 	  -5780  +/-   10400 	|	  -5280  +/-    3290 
2011 	  10930  +/-    9520 	|	   5690  +/-    5340 
2012 	  -2250  +/-    6400 	|	   4120  +/-    8710 
2013 	  13620  +/-    9920 	|	  -8680  +/-   11620 
2014 	  -7860  +/-    8700 	|	  10090  +/-    8640 
2015 	  -1480  +/-    5290 	|	  -3150  +/-    9560 
#  Central_Europe.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	   7960  +/-   20510 	|	  -5020  +/-    4560 
2004 	  -1720  +/-    3130 	|	   4970  +/-    5190 
2005 	   1980  +/-    3790 	|	   -500  +/-    5060 
2006 	   2050  +/-    4310 	|	  -3350  +/-    3850 
2007 	  -6620  +/-    5150 	|	  -3950  +/-    4950 
2008 	   -740  +/-    4720 	|	  -2330  +/-    4700 
2009 	   7210  +/-    6780 	|	   5260  +/-    4560 
2010 	  -4460  +/-    6740 	|	   1510  +/-    5050 
2011 	    330  +/-    4880 	|	  -3120  +/-    4360 
2012 	   2550  +/-    4730 	|	  -1770  +/-    7390 
2013 	  -2470  +/-    7240 	|	   8100  +/-    9850 
2014 	   5250  +/-    6260 	|	  -3260  +/-    8060 
2015 	  -6970  +/-    6870 	|	   -780  +/-    9020 
#  Caucasus.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	  -8260  +/-   72300 	|	    560  +/-   11030 
2004 	  18720  +/-   13200 	|	  -6440  +/-   12140 
2005 	    350  +/-   10700 	|	  19960  +/-   14370 
2006 	   8970  +/-   10230 	|	   3090  +/-   10940 
2007 	   9200  +/-   17120 	|	  -6400  +/-    7340 
2008 	 -22740  +/-   11150 	|	  -2060  +/-    8030 
2009 	   2790  +/-    8120 	|	 -12090  +/-    7000 
2010 	  18810  +/-    9240 	|	   9730  +/-   13180 
2011 	 -26830  +/-   12150 	|	   4260  +/-   11330 
2012 	   6230  +/-   10990 	|	  10630  +/-   14950 
2013 	   8460  +/-   16940 	|	  -6920  +/-   17210 
2014 	  -1140  +/-   13570 	|	 -17640  +/-   12940 
2015 	  -4850  +/-    8770 	|	   3020  +/-   17110 
#  HMA.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	   1580  +/-    2570 	|	     70  +/-    1060 
2004 	   -350  +/-     610 	|	    530  +/-     740 
2005 	    780  +/-     560 	|	    550  +/-     680 
2006 	    430  +/-     680 	|	   -450  +/-     530 
2007 	   -510  +/-     750 	|	   -540  +/-     520 
2008 	    -20  +/-     530 	|	   -100  +/-     790 
2009 	   -650  +/-     350 	|	   -700  +/-     690 
2010 	   -210  +/-     330 	|	    860  +/-     500 
2011 	   1140  +/-     670 	|	    320  +/-     690 
2012 	     20  +/-     700 	|	   -110  +/-    1160 
2013 	   -820  +/-     890 	|	  -1230  +/-    1390 
2014 	   -100  +/-     850 	|	    140  +/-    1030 
2015 	  -1130  +/-     940 	|	   -770  +/-    1010 
#  Central_Asia_North.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	   3320  +/-    3510 	|	    320  +/-    1350 
2004 	    160  +/-     780 	|	    190  +/-     940 
2005 	     40  +/-     760 	|	   1120  +/-     980 
2006 	   1810  +/-     800 	|	    -20  +/-     780 
2007 	   -720  +/-     810 	|	   -740  +/-     820 
2008 	   -460  +/-     810 	|	   -620  +/-     740 
2009 	   -150  +/-     690 	|	   -310  +/-     950 
2010 	   -300  +/-     830 	|	   1580  +/-     690 
2011 	   1950  +/-    1160 	|	    -40  +/-     750 
2012 	    100  +/-     800 	|	    720  +/-    1380 
2013 	    130  +/-    1060 	|	  -1440  +/-    1750 
2014 	  -1090  +/-    1250 	|	   -370  +/-    1470 
2015 	   -340  +/-    1680 	|	   -420  +/-    1870 
#  South_Asia_West.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	   1720  +/-    3060 	|	   -560  +/-    1160 
2004 	   -500  +/-     640 	|	    170  +/-     510 
2005 	    430  +/-     650 	|	    540  +/-     410 
2006 	    270  +/-     990 	|	   -750  +/-     340 
2007 	   -820  +/-     370 	|	    100  +/-     440 
2008 	    370  +/-    1020 	|	   -290  +/-     520 
2009 	   -680  +/-     740 	|	    550  +/-     320 
2010 	    650  +/-     870 	|	    -40  +/-     450 
2011 	   -800  +/-     780 	|	   -730  +/-     550 
2012 	    920  +/-    1070 	|	    -40  +/-     640 
2013 	  -1840  +/-     840 	|	  -1280  +/-     810 
2014 	    250  +/-     760 	|	    460  +/-     870 
2015 	   -400  +/-     930 	|	    900  +/-     980 
#  South_Asia_East.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	  -4700  +/-   11450 	|	    610  +/-    5090 
2004 	  -1730  +/-    2650 	|	   2480  +/-    3210 
2005 	   4070  +/-    1770 	|	  -1330  +/-    2270 
2006 	  -3860  +/-    1500 	|	  -1170  +/-    1800 
2007 	    860  +/-    3580 	|	  -1360  +/-    1940 
2008 	    650  +/-    2110 	|	   2060  +/-    2920 
2009 	  -2260  +/-    1890 	|	  -4840  +/-    2390 
2010 	  -1900  +/-    1670 	|	    580  +/-    2270 
2011 	   2890  +/-    2880 	|	   3860  +/-    3460 
2012 	  -2270  +/-    3410 	|	  -3050  +/-    4010 
2013 	  -1710  +/-    3440 	|	   -500  +/-    4880 
2014 	   2490  +/-    3540 	|	   1190  +/-    3910 
2015 	  -5440  +/-    4890 	|	  -5690  +/-    4590 
#  Low_Latitudes.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	   9080  +/-   72050 	|	   -770  +/-   10500 
2004 	 -13710  +/-   11440 	|	   -320  +/-   12050 
2005 	   3320  +/-    8890 	|	  -4090  +/-   13440 
2006 	   6470  +/-    9170 	|	   1260  +/-   11530 
2007 	  -1100  +/-    9580 	|	  -3280  +/-    9090 
2008 	   3690  +/-    6120 	|	   1990  +/-    6870 
2009 	   3830  +/-    8690 	|	   3750  +/-    7600 
2010 	    -60  +/-    9390 	|	  -3830  +/-    7640 
2011 	   3960  +/-   11450 	|	   4160  +/-    9790 
2012 	   1900  +/-   11020 	|	 -10390  +/-   12800 
2013 	    730  +/-   14570 	|	  14840  +/-   14930 
2014 	   2260  +/-   14180 	|	    -80  +/-   12590 
2015 	   4080  +/-    9180 	|	   7010  +/-   17800 
#  Southern_Andes.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	   -570  +/-    6280 	|	   -140  +/-    1230 
2004 	  -1520  +/-     760 	|	  -1800  +/-     760 
2005 	  -1380  +/-     720 	|	   -140  +/-    1110 
2006 	   -340  +/-     980 	|	  -1690  +/-     900 
2007 	  -1210  +/-     780 	|	   -870  +/-     850 
2008 	  -1920  +/-     620 	|	  -1380  +/-     620 
2009 	   -700  +/-     630 	|	   -110  +/-     740 
2010 	   -170  +/-     730 	|	  -1990  +/-     750 
2011 	  -1100  +/-     860 	|	     40  +/-     870 
2012 	  -2250  +/-    1080 	|	   -770  +/-    1520 
2013 	   -820  +/-    1770 	|	  -3030  +/-    1560 
2014 	     30  +/-    1260 	|	   1120  +/-    1280 
2015 	   -920  +/-     900 	|	  -1010  +/-    1870 
#  New_Zealand.txt 
#  Mar 31 - Apr 1                        Sep 30 - Oct 1         
2003 	  27470  +/-   48100 	|	   3990  +/-    8180 
2004 	  -4630  +/-    6440 	|	  -7940  +/-    7780 
2005 	   4170  +/-    5610 	|	   -380  +/-    7450 
2006 	  -5450  +/-    5100 	|	   2310  +/-    6430 
2007 	    460  +/-    5370 	|	  -1110  +/-    8560 
2008 	   5670  +/-    8270 	|	   2950  +/-    8830 
2009 	  -1700  +/-    8000 	|	   3350  +/-    5240 
2010 	 -11680  +/-    5560 	|	  -6690  +/-    4810 
2011 	   4520  +/-    4920 	|	  -1890  +/-    4970 
2012 	  -2770  +/-    6810 	|	  -7930  +/-   11590 
2013 	  18670  +/-   13050 	|	  13600  +/-   14560 
2014 	 -13450  +/-   11500 	|	  -4980  +/-   10140 
2015 	  -1110  +/-    7120 	|	  -2120  +/-   12960 
