"PlotID"	"treeID"	"Latitude"	"Longitude"	"GFC_tag"	"DBH"	"Height"	"post_DBH"	"post_height"	"E"	"Genus"	"Species"	"Specie_common"	"Density"
"T02"	"GUY02_000"	6.044256971	-58.69766063	"ODE1691311"	57.5	27.6	57.5	32.3	-0.107902248718709	"Pithecellobium"	"jupunba"	"Huruasa"	0.15
"T09"	"GUY09_000"	6.04245429	-58.6958033	"ODE1691318"	76	29.8	76	37.4	-0.107970051707077	"Ormosia"	"coutinhoi"	"Korokororo"	0.53
"T01"	"GUY01_000"	6.039170322	-58.69630794	"ODE1691310"	89.3	25.4	89.3	32	-0.107730020259812	"Eperua"	"grandiflora"	"Wallaba ituri"	0.79
"T06"	"GUY06_000"	6.037831995	-58.69922132	"ODE1691315"	72.7	28.8	72.7	31.19	-0.107390841634733	"Eperua"	"grandiflora"	"Wallaba ituri"	0.79
"T03"	"GUY03_000"	6.04375745	-58.6925646	"ODE1691312"	61.3	18.8	61.3	30	-0.108350405395975	"Eperua"	"grandiflora"	"Wallaba ituri"	0.79
"T04"	"GUY04_000"	6.038302816	-58.69902407	"ODE1691314"	66	22.2	66	30.3	-0.10743526800785	"Eperua"	"grandiflora"	"Wallaba ituri"	0.79
"T05"	"GUY05_000"	6.037726393	-58.69829063	"ODE1691313"	68.7	29.6	68.7	35.2	-0.107467968419472	"Eperua"	"grandiflora"	"Wallaba ituri"	0.79
"T07"	"GUY07_000"	6.035724467	-58.69653207	"ODE1691316"	97	29.2	97	34.8	-0.107507537771235	"Eperua"	"grandiflora"	"Wallaba ituri"	0.79
"T08"	"GUY08_000"	6.034859416	-58.69556289	"ODE1691317"	82.6	27	82.6	32.4	-0.107541345144118	"Eperua"	"grandiflora"	"Wallaba ituri"	0.79
"T10"	"GUY10_000"	6.039947	-58.69371798	"ODE1691319"	65.5	29.9	65.5	29	-0.108011146023697	"Eperua"	"falcata"	"Wallaba soft"	0.74
