Program Version:EnergyPlus, Version 9.4.0-217a24fc09, YMD=2024.05.07 18:23
Tabular Output Report in Format: HTML
Building: Building
Environment: TYPICAL OFFICE BASE CASE (MY DRAWING 2) (13-07:19-07) ** MADRID - ESP IWEC Data WMO#=082210
Simulation Timestamp: 2024-05-07 18:24:15
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2024-05-07 18:24:15
Values gathered over 168.00 hoursTotal Energy [kWh] | Energy Per Total Building Area [kWh/m2] | Energy Per Conditioned Building Area [kWh/m2] | |
Total Site Energy | 117822.38 | 8.80 | 8.80 |
Net Site Energy | 117822.38 | 8.80 | 8.80 |
Total Source Energy | 222887.12 | 16.64 | 16.64 |
Net Source Energy | 222887.12 | 16.64 | 16.64 |
Site=>Source Conversion Factor | |
Electricity | 3.167 |
Natural Gas | 1.084 |
District Cooling | 1.056 |
District Heating | 3.613 |
Steam | 0.250 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil No 1 | 1.050 |
Fuel Oil No 2 | 1.050 |
Propane | 1.050 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 13394.55 |
Net Conditioned Building Area | 13394.55 |
Unconditioned Building Area | 0.00 |
Electricity [kWh] | Natural Gas [kWh] | Gasoline [kWh] | Diesel [kWh] | Coal [kWh] | Fuel Oil No 1 [kWh] | Fuel Oil No 2 [kWh] | Propane [kWh] | Other Fuel 1 [kWh] | Other Fuel 2 [kWh] | District Cooling [kWh] | District Heating [kWh] | Water [m3] | |
Heating | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71315.71 | 0.00 | 0.00 |
Interior Lighting | 33027.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 12773.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 705.50 | 11.05 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 45801.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71315.71 | 705.50 | 11.05 |
Subcategory | Electricity [kWh] | Natural Gas [kWh] | Gasoline [kWh] | Diesel [kWh] | Coal [kWh] | Fuel Oil No 1 [kWh] | Fuel Oil No 2 [kWh] | Propane [kWh] | Other Fuel 1 [kWh] | Other Fuel 2 [kWh] | District Cooling [kWh] | District Heating [kWh] | Water [m3] | |
Heating | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71315.71 | 0.00 | 0.00 |
Interior Lighting | ELECTRIC EQUIPMENT#1XGroundFloor:Zone10#GeneralLights | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone11#GeneralLights | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone12#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone13#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone14#GeneralLights | 13.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone15#GeneralLights | 918.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone1#GeneralLights | 2414.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone9#GeneralLights | 175.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone7#GeneralLights | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone3#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone8#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone6#GeneralLights | 2414.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone2#GeneralLights | 13.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone4#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#1XGroundFloor:Zone5#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone7#GeneralLights | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone8#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone9#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone10#GeneralLights | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone11#GeneralLights | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone12#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone13#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone14#GeneralLights | 14.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone6#GeneralLights | 2416.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone3#GeneralLights | 1819.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone1#GeneralLights | 2433.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone2#GeneralLights | 13.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone4#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#2XFirstFloor:Zone5#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone4#GeneralLights | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone8#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone9#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone10#GeneralLights | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone11#GeneralLights | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone12#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone13#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone14#GeneralLights | 13.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone7#GeneralLights | 2425.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone3#GeneralLights | 1828.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone1#GeneralLights | 2416.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone2#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone5#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#3XSecondFloor:Zone6#GeneralLights | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#5XThirdFloorB:Zone3#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#5XThirdFloorB:Zone1#GeneralLights | 13.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#5XThirdFloorB:Zone4#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#5XThirdFloorB:Zone5#GeneralLights | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#5XThirdFloorB:Zone2#GeneralLights | 2091.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#7XFourthFloorB:Zone3#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#7XFourthFloorB:Zone1#GeneralLights | 13.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#7XFourthFloorB:Zone4#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#7XFourthFloorB:Zone5#GeneralLights | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#7XFourthFloorB:Zone2#GeneralLights | 2091.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#9XFifthFloorB:Zone3#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#9XFifthFloorB:Zone1#GeneralLights | 13.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#9XFifthFloorB:Zone4#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#9XFifthFloorB:Zone5#GeneralLights | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#9XFifthFloorB:Zone2#GeneralLights | 2091.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone2#GeneralLights | 13.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone3#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone4#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone5#GeneralLights | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#4XThirdsFloorA:Zone1#GeneralLights | 2091.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#6XFourthFloorA:Zone2#GeneralLights | 13.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#6XFourthFloorA:Zone3#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#6XFourthFloorA:Zone4#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#6XFourthFloorA:Zone5#GeneralLights | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#6XFourthFloorA:Zone1#GeneralLights | 2091.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#8XFifthFoorA:Zone2#GeneralLights | 13.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#8XFifthFoorA:Zone3#GeneralLights | 57.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#8XFifthFoorA:Zone4#GeneralLights | 12.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#8XFifthFoorA:Zone5#GeneralLights | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
ELECTRIC EQUIPMENT#8XFifthFoorA:Zone1#GeneralLights | 2091.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Exterior Lighting | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 12773.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | DHW 1XGroundFloor:Zone14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.13 | 0.93 |
DHW 1XGroundFloor:Zone9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 0.02 | |
DHW 1XGroundFloor:Zone2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.13 | 0.93 | |
DHW 2XFirstFloor:Zone14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.44 | 0.95 | |
DHW 2XFirstFloor:Zone2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.13 | 0.93 | |
DHW 3XSecondFloor:Zone14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.78 | 0.92 | |
DHW 3XSecondFloor:Zone6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.61 | 0.93 | |
DHW 5XThirdFloorB:Zone1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.98 | 0.91 | |
DHW 7XFourthFloorB:Zone1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.98 | 0.91 | |
DHW 9XFifthFloorB:Zone1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.98 | 0.91 | |
DHW 4XThirdsFloorA:Zone2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.98 | 0.91 | |
DHW 6XFourthFloorA:Zone2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.98 | 0.91 | |
DHW 8XFifthFoorA:Zone2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.98 | 0.91 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [kWh/m2] | Natural Gas Intensity [kWh/m2] | Gasoline Intensity [kWh/m2] | Diesel Intensity [kWh/m2] | Coal Intensity [kWh/m2] | Fuel Oil No 1 Intensity [kWh/m2] | Fuel Oil No 2 Intensity [kWh/m2] | Propane Intensity [kWh/m2] | Other Fuel 1 Intensity [kWh/m2] | Other Fuel 2 Intensity [kWh/m2] | District Cooling Intensity [kWh/m2] | District Heating Intensity [kWh/m2] | Water Intensity [m3/m2] | |
Lighting | 2.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.32 | 0.05 | 0.00 |
Other | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 3.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.32 | 0.05 | 0.00 |
